165.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 39.51 | 57 |
Left-arm-fast | 50.23 | 53.8 | 10 |
Off-spin | 59.39 | 58.76 | 17 |
Leg-spin | 76.06 | 68.83 | 6 |
Slow-left-arm-chinaman | 56.82 | 25 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 60
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 15 | 40.47 | 3.5 |
Left-handed | 11 | 34.36 | 2.84 |
max Wickets: 15
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
306 | 160 | 7 | |
227 | 93 | 4 | |
169 | 97 | 3 | |
142 | 63 | 2 | |
52 | 20 | 0 | |
25 | 15 | 0 |
128.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.94 | 8.09 | 11 |
Left-arm-fast | 121.28 | 57 | 1 |
Off-spin | 27.27 | 3 | 1 |
Leg-spin | 155.56 | 0 | 0 |
Slow-left-arm-orthodox | 105.88 | 27 | 2 |
max S/R: 200
max Avg: 60
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 20 | 31.75 | 3.08 |
Left-handed | 9 | 29 | 2.94 |
max Wickets: 20
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
58 | 65 | 6 | |
30 | 42 | 0 |
122.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 74.76 | 14.45 | 33 |
Left-arm-fast | 54.87 | 5.64 | 11 |
Off-spin | 52.17 | 14.4 | 10 |
Leg-spin | 52.17 | 30 | 2 |
Slow-left-arm-chinaman | 57.14 | 4 | 1 |
max S/R: 100
max Avg: 30
max Dismissals: 35
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 122 | 26.74 | 2.68 |
Left-handed | 62 | 23.73 | 2.81 |
max Wickets: 125
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
46 | 14 | 3 | |
93 | 38 | 2 | |
6 | 3 | 1 | |
9 | 7 | 1 | |
22 | 16 | 1 |
119.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 61.11 | 0 | 0 |
Off-spin | 52.25 | 11.6 | 5 |
Slow-left-arm-orthodox | 67.21 | 20.5 | 2 |
max S/R: 100
max Avg: 30
max Dismissals: 5
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
44 | 45 | 3 | |
83 | 51 | 2 | |
82 | 66 | 1 | |
40 | 41 | 0 |
111.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 54.49 | 46.38 | 37 |
Left-arm-fast | 54.9 | 23.33 | 6 |
Off-spin | 47.58 | 31.5 | 24 |
Leg-spin | 65.24 | 68.5 | 2 |
Slow-left-arm-chinaman | 76.74 | 33 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 40
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 85 | 26.02 | 3 |
Left-handed | 21 | 31.24 | 3.28 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
197 | 129 | 6 | |
309 | 204 | 5 | |
144 | 79 | 2 | |
199 | 116 | 2 | |
25 | 9 | 1 | |
40 | 20 | 0 | |
32 | 20 | 0 |
110.2
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
50 | 29 | 2 | |
55 | 39 | 2 | |
13 | 15 | 0 | |
15 | 7 | 0 | |
35 | 34 | 0 |
103.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 58.96 | 22.17 | 23 |
Left-arm-fast | 63.2 | 35.57 | 7 |
Off-spin | 46.08 | 64.67 | 3 |
Leg-spin | 35.28 | 37.75 | 4 |
Slow-left-arm-chinaman | 71.43 | 0 | 0 |
max S/R: 100
max Avg: 70
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 81 | 24.19 | 2.85 |
Left-handed | 25 | 31.52 | 3.22 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
87 | 47 | 4 | |
13 | 3 | 2 | |
42 | 26 | 2 | |
27 | 20 | 1 | |
53 | 33 | 1 | |
17 | 7 | 0 | |
24 | 10 | 0 |
90.6
Avg fantasy points in last 5 matches
86.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 42.42 | 14 | 2 |
Off-spin | 42.4 | 26.5 | 4 |
Leg-spin | 47.22 | 0 | 0 |
Slow-left-arm-orthodox | 46.89 | 32.67 | 3 |
max S/R: 50
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 5 |
Left-handed | 0 | 0 | 4.5 |
max Wickets: 0
max Avg: 0
max Eco: 6
85.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.84 | 32.67 | 24 |
Left-arm-fast | 59.11 | 66.5 | 2 |
Off-spin | 47.1 | 20.52 | 21 |
Leg-spin | 59.66 | 52.5 | 4 |
Slow-left-arm-chinaman | 69.77 | 15 | 2 |
max S/R: 100
max Avg: 70
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 81 | 37.41 | 3.79 |
Left-handed | 44 | 28.75 | 3.13 |
max Wickets: 85
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
1 | 0 | 1 | |
23 | 9 | 1 | |
39 | 28 | 1 |
84.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 49.48 | 42.44 | 9 |
Left-arm-fast | 70.08 | 89 | 1 |
Off-spin | 66.33 | 21.67 | 3 |
Leg-spin | 74.34 | 0 | 0 |
Slow-left-arm-orthodox | 46.81 | 9.43 | 7 |
max S/R: 100
max Avg: 90
max Dismissals: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
12 | 16 | 2 | |
14 | 13 | 2 | |
119 | 83 | 2 | |
211 | 155 | 2 | |
28 | 25 | 0 |
79.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 57.18 | 29.47 | 47 |
Left-arm-fast | 52.11 | 28.75 | 12 |
Off-spin | 59.54 | 45 | 12 |
Leg-spin | 64.05 | 84.33 | 3 |
Slow-left-arm-chinaman | 69.84 | 44 | 1 |
max S/R: 100
max Avg: 90
max Dismissals: 50
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
131 | 60 | 5 | |
93 | 62 | 3 | |
20 | 4 | 2 | |
43 | 31 | 1 | |
242 | 91 | 1 | |
18 | 16 | 0 |
72.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 39.39 | 7.43 | 14 |
Left-arm-fast | 34.09 | 15 | 1 |
Off-spin | 29.66 | 3.91 | 11 |
Leg-spin | 42.31 | 5.5 | 2 |
Slow-left-arm-orthodox | 80 | 0 | 0 |
max S/R: 100
max Avg: 20
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 131 | 19.8 | 2.41 |
Left-handed | 52 | 19.35 | 2.25 |
max Wickets: 135
max Avg: 20
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
4 | 1 | 1 | |
13 | 3 | 1 | |
22 | 1 | 0 |
118.5
Avg fantasy points in last 5 matches
150.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 55.77 | 27.14 | 21 |
Left-arm-fast | 47.18 | 47.33 | 3 |
Off-spin | 44.58 | 94.67 | 3 |
Leg-spin | 51.3 | 0 | 0 |
Slow-left-arm-chinaman | 41.18 | 7 | 1 |
max S/R: 100
max Avg: 100
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 3.52 |
Left-handed | 0 | 0 | 3.71 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
171 | 104 | 5 | |
183 | 138 | 3 | |
77 | 58 | 2 | |
114 | 100 | 2 | |
136 | 99 | 2 | |
151 | 93 | 2 | |
23 | 2 | 0 |
133.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 41.13 | 34.29 | 24 |
Left-arm-fast | 57.19 | 43.75 | 4 |
Off-spin | 46.29 | 32.56 | 9 |
Leg-spin | 69.71 | 96.67 | 3 |
Slow-left-arm-chinaman | 48.57 | 25.5 | 2 |
max S/R: 100
max Avg: 100
max Dismissals: 25
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 0 |
Left-handed | 0 | 0 | 3.33 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
107 | 66 | 4 | |
329 | 157 | 4 | |
51 | 27 | 2 | |
113 | 44 | 2 | |
97 | 64 | 0 | |
167 | 98 | 0 | |
253 | 92 | 0 |
122.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 34.93 | 12.88 | 26 |
Left-arm-fast | 20.69 | 4 | 3 |
Off-spin | 37.43 | 131 | 1 |
Leg-spin | 80 | 24 | 2 |
Slow-left-arm-chinaman | 48.57 | 17 | 1 |
max S/R: 100
max Avg: 140
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 112 | 18.81 | 2.6 |
Left-handed | 41 | 27.49 | 2.84 |
max Wickets: 115
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
58 | 15 | 4 | |
144 | 68 | 4 | |
58 | 20 | 2 | |
31 | 12 | 1 | |
42 | 26 | 1 | |
13 | 5 | 0 | |
21 | 15 | 0 |
113.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 52.14 | 90.9 | 20 |
Left-arm-fast | 52.02 | 53.67 | 6 |
Off-spin | 61.78 | 63.7 | 10 |
Leg-spin | 58.2 | 74.5 | 4 |
Slow-left-arm-chinaman | 61.66 | 0 | 0 |
max S/R: 100
max Avg: 100
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 1 | 87 | 3.39 |
Left-handed | 0 | 0 | 3.13 |
max Wickets: 5
max Avg: 90
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
446 | 272 | 5 | |
182 | 99 | 3 | |
50 | 31 | 2 | |
130 | 67 | 2 | |
80 | 47 | 1 | |
139 | 89 | 1 | |
233 | 167 | 1 |
109.2
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
71 | 38 | 3 | |
92 | 41 | 3 | |
90 | 48 | 2 | |
91 | 31 | 2 | |
68 | 33 | 1 | |
86 | 37 | 1 | |
40 | 36 | 0 |
103.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 53.08 | 22.5 | 18 |
Left-arm-fast | 45.45 | 0 | 0 |
Off-spin | 48.58 | 77 | 2 |
Leg-spin | 41.73 | 53 | 1 |
Slow-left-arm-chinaman | 48.44 | 10.33 | 3 |
max S/R: 100
max Avg: 80
max Dismissals: 20
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 13 | 37.15 | 3.11 |
Left-handed | 4 | 64.5 | 3.36 |
max Wickets: 15
max Avg: 70
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
54 | 38 | 2 | |
7 | 1 | 1 | |
38 | 29 | 0 | |
27 | 21 | 0 | |
76 | 68 | 0 |
95.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 66.44 | 15 | 26 |
Left-arm-fast | 69.77 | 30 | 2 |
Off-spin | 53.92 | 35.8 | 5 |
Leg-spin | 108.85 | 30.75 | 4 |
Slow-left-arm-chinaman | 50 | 14 | 2 |
max S/R: 150
max Avg: 40
max Dismissals: 30
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 113 | 26.18 | 3.22 |
Left-handed | 51 | 24.12 | 3.34 |
max Wickets: 115
max Avg: 30
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
75 | 42 | 4 | |
23 | 12 | 1 | |
37 | 30 | 1 | |
46 | 39 | 1 | |
38 | 32 | 0 | |
58 | 44 | 0 |
92.4
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 39.13 | 25.2 | 5 |
Left-arm-fast | 44.12 | 0 | 0 |
Off-spin | 45.24 | 38 | 2 |
Slow-left-arm-orthodox | 25 | 0 | 0 |
max S/R: 50
max Avg: 40
max Dismissals: 5
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 2.41 |
Left-handed | 0 | 0 | 3.12 |
max Wickets: 0
max Avg: 0
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
72 | 33 | 2 | |
35 | 23 | 1 | |
39 | 15 | 1 | |
88 | 61 | 1 | |
95 | 54 | 1 | |
49 | 24 | 0 | |
63 | 28 | 0 |
Todd Murphy
BOWL
AUS
72.8
Avg fantasy points in last 5 matches
71.8
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 48.87 | 64.86 | 14 |
Left-arm-fast | 50.49 | 51.4 | 5 |
Off-spin | 66.45 | 76.25 | 4 |
Leg-spin | 69.97 | 102.5 | 2 |
Slow-left-arm-chinaman | 57.14 | 0 | 0 |
max S/R: 100
max Avg: 110
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 8 | 49 | 3.84 |
Left-handed | 5 | 21.2 | 3.01 |
max Wickets: 10
max Avg: 50
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
103 | 39 | 3 | |
332 | 169 | 3 | |
234 | 129 | 2 | |
23 | 21 | 1 | |
156 | 53 | 1 | |
189 | 101 | 1 | |
30 | 24 | 0 |
57.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 63.91 | 41.76 | 33 |
Left-arm-fast | 65.5 | 34 | 11 |
Off-spin | 61.18 | 38.55 | 11 |
Leg-spin | 94.71 | 0 | 0 |
Slow-left-arm-chinaman | 53.57 | 15 | 1 |
max S/R: 100
max Avg: 70
max Dismissals: 35
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 0 | 0 | 9 |
Left-handed | 0 | 0 | 0 |
max Wickets: 0
max Avg: 0
max Eco: 10
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
275 | 100 | 12 | |
71 | 48 | 1 | |
75 | 51 | 1 | |
163 | 64 | 1 | |
24 | 15 | 0 | |
109 | 56 | 0 |
54.2
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 53.06 | 14.18 | 11 |
Left-arm-fast | 25 | 2.5 | 2 |
Off-spin | 20.57 | 6 | 6 |
Leg-spin | 61.54 | 8 | 1 |
Slow-left-arm-chinaman | 29.73 | 11 | 1 |
max S/R: 100
max Avg: 20
max Dismissals: 15
| Versus | Wickets | Average | Economy |
|---|---|---|---|
Right-handed | 107 | 22.8 | 2.52 |
Left-handed | 35 | 30.43 | 2.85 |
max Wickets: 110
max Avg: 40
max Eco: 4
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
7 | 1 | 1 |
47.2
Avg fantasy points in last 5 matches
42.6
Avg fantasy points in last 5 matches
| Versus | Strike Rate | Average | Dismissals |
|---|---|---|---|
Right-arm-fast | 50.08 | 26.67 | 12 |
Left-arm-fast | 55.17 | 32 | 1 |
Off-spin | 46.05 | 17.5 | 2 |
Slow-left-arm-orthodox | 41.67 | 5 | 3 |
Slow-left-arm-chinaman | 76.47 | 0 | 0 |
max S/R: 100
max Avg: 40
max Dismissals: 15
92.5
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
165.8 | - | 46.05 | 56.45 | 5.2 | 0.43 | 83.61 | 3.23 | |
128.8 | - | 13.9 | 69.27 | 2.16 | 1.8 | 54.27 | 3.28 | |
122.8 | - | 15.1 | 65.18 | 2.04 | 1.96 | 55.68 | 2.97 | |
119.8 | - | 41.48 | 84.93 | 5.2 | - | - | - | |
111.4 | - | 35.01 | 59.15 | 4.83 | 1.35 | 58.22 | 3.30 | |
110.2 | - | 60.47 | 94.31 | 8.53 | 0.5 | 66.00 | 2.72 | |
103.6 | - | 22.59 | 52.60 | 2.99 | 1.56 | 59.55 | 3.06 | |
90.6 | - | 11.35 | 55.34 | 1.35 | 2.11 | 48.92 | 2.72 | |
86.6 | - | 26.24 | 53.86 | 3.19 | 0.43 | 70.00 | 2.77 | |
85.2 | - | 25.89 | 51.27 | 3.42 | 1.72 | 61.46 | 3.62 | |
84.2 | - | 27.83 | 60.99 | 4 | - | - | - | |
79.8 | - | 34.08 | 57.73 | 4.34 | - | - | - | |
72.2 | - | 5.27 | 39.95 | 0.73 | 2.05 | 56.15 | 2.79 | |
118.5 | - | - | NaN | - | 2.5 | 40.80 | 3.11 | |
150.2 | - | 43.2 | 64.08 | 5.58 | 0.39 | 55.88 | 3.36 | |
133.2 | - | 43.04 | 49.34 | 4.88 | - | - | 2.66 | |
122.6 | - | 14.05 | 42.24 | 1.69 | 2.41 | 46.96 | 2.82 | |
113.6 | - | 51.62 | 53.79 | 5.97 | 0.31 | 77.36 | 4.11 | |
109.2 | - | 28.64 | 58.33 | 3.3 | - | - | - | |
103.8 | - | 24.67 | 52.93 | 3.56 | 0.79 | 66.06 | 3.41 | |
95.4 | - | 16.84 | 63.67 | 2.06 | 2.11 | 49.17 | 3.35 | |
92.4 | - | 32.44 | 47.37 | 3.59 | 0.76 | 65.84 | 3.11 | |
72.8 | - | 8.75 | 55.11 | 1.25 | 1.88 | 58.80 | 2.73 | |
71.8 | - | 50.07 | 53.46 | 5.82 | 0.33 | 91.30 | 3.71 | |
57.2 | - | 42.78 | 70.64 | 5.39 | 0.21 | 85.50 | 4.71 | |
54.2 | - | 6.28 | 45.00 | 0.9 | 1.99 | 56.93 | 2.73 | |
47.2 | - | 4.27 | 36.43 | 0.36 | 1.84 | 43.74 | 2.79 | |
42.6 | - | 23.35 | 45.91 | 2.81 | - | - | - | |
92.5 | - | 18.67 | 77.77 | 2.67 | 1.75 | 40.14 | 2.49 | |
- | - | - | - | - | - | - | - |