Pitch Type :
Bowling Friendly
Weather :
Clear
* ODI international-womens data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 110 | |
1 | 105 | |
2 | 42 | |
1 | 39 | |
1 | 26 | |
1 | 25 | |
2 | 23 | |
1 | 16 | |
2 | 12 | |
1 | 12 | |
2 | 10 | |
1 | 10 | |
1 | 8 | |
1 | 5 | |
1 | 3 | |
1 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 200 | |
1 | 145.45 | |
1 | 115.79 | |
1 | 112 | |
1 | 96.33 | |
1 | 86.67 | |
2 | 84 | |
1 | 75.76 | |
1 | 72.73 | |
1 | 66.67 | |
2 | 63.16 | |
1 | 60.94 | |
1 | 54.55 | |
2 | 53.49 | |
1 | 45.45 | |
1 | 40 | |
2 | 27.78 | |
1 | 25 | |
1 | 20 |
| Player | Matches | Fours |
|---|---|---|
1 | 14 | |
2 | 10 | |
1 | 9 | |
1 | 5 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
2 | 2 | |
2 | 2 | |
2 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
1 | 4 | |
2 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
1 | 110 | |
1 | 105 | |
2 | 84 | |
1 | 56 | |
1 | 39 | |
1 | 26 | |
1 | 25 | |
2 | 23 | |
1 | 16 | |
2 | 12 | |
1 | 12 | |
2 | 10 | |
1 | 10 | |
1 | 8 | |
1 | 8 | |
1 | 5 | |
1 | 3 | |
1 | 2 | |
1 | 2 |
| Player | Matches | Fifties |
|---|---|---|
2 | 1 | |
1 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
1 | 1 | |
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
2 | 5 | |
2 | 4 | |
1 | 4 | |
2 | 2 | |
1 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 6.5 | |
2 | 13.4 | |
1 | 13.5 | |
2 | 22.25 | |
1 | 34 | |
2 | 34.5 | |
1 | 36 | |
1 | 77 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 12.5 | |
1 | 15 | |
2 | 24 | |
2 | 25.5 | |
2 | 36 | |
1 | 54 | |
1 | 54 | |
1 | 54 |
| Player | Matches | Economy |
|---|---|---|
1 | 2.6 | |
2 | 3.35 | |
1 | 3.78 | |
1 | 4 | |
2 | 5.24 | |
1 | 5.4 | |
1 | 5.5 | |
1 | 5.6 | |
2 | 5.75 | |
1 | 6.48 | |
1 | 6.5 | |
1 | 6.67 | |
1 | 7.2 | |
1 | 7.5 | |
1 | 8.56 |
| Player | Matches | 3 Wickets |
|---|---|---|
1 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
2 | 1 |
*From matches in W.A.C.A. Ground, Perth
241/10 (49.4)
236/9 (50)
298/6 (50.0)
215/10 (45.1)