Chennai Super Kings | T20 | Kolkata Knight Riders |
|---|---|---|
5 | Wins | 2 |
172.86 | Average Score | 170.29 |
220 | Highest Score | 202 |
111 | Lowest Score | 108 |
4.29 | Avg Wicket Loss/Inn | 7.43 |
Chennai Super Kings | T20 | Kolkata Knight Riders |
|---|---|---|
1 | Wins | 1 |
198.5 | Average Score | 162 |
220 | Highest Score | 202 |
177 | Lowest Score | 108 |
4 | Avg Wicket Loss/Inn | 7.6 |
Chennai Super Kings | T20 | Kolkata Knight Riders |
|---|---|---|
4 | Wins | 1 |
162.6 | Average Score | 191 |
205 | Highest Score | 202 |
111 | Lowest Score | 180 |
4.4 | Avg Wicket Loss/Inn | 7 |
* T20 Domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 85 | |
2 | 68 | |
27 | 62.5 | |
25 | 48.12 | |
10 | 46.67 | |
25 | 46.38 | |
3 | 45.5 | |
13 | 42.57 | |
8 | 41.33 | |
2 | 40 | |
17 | 29.6 | |
6 | 29.2 | |
26 | 29.05 | |
6 | 28.4 | |
13 | 28 | |
22 | 26.13 | |
5 | 25.5 | |
12 | 24.89 | |
4 | 24 | |
6 | 23.6 | |
6 | 16 | |
21 | 15.55 | |
9 | 15.29 | |
14 | 11.75 | |
3 | 6.5 | |
4 | 6.33 | |
3 | 0.5 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 216.67 | |
4 | 173.47 | |
10 | 172.84 | |
8 | 156.96 | |
5 | 152.24 | |
14 | 151.61 | |
2 | 143.16 | |
6 | 141.75 | |
21 | 140.16 | |
25 | 136.33 | |
25 | 134.91 | |
27 | 133.69 | |
2 | 133.33 | |
22 | 128.62 | |
26 | 128.37 | |
13 | 126.81 | |
4 | 126.32 | |
6 | 120.41 | |
6 | 120.34 | |
13 | 116.67 | |
12 | 112.56 | |
6 | 111.63 | |
17 | 110.45 | |
9 | 105.94 | |
3 | 100 | |
4 | 61.29 | |
3 | 50 |
| Player | Matches | Fours |
|---|---|---|
25 | 80 | |
26 | 65 | |
22 | 40 | |
13 | 32 | |
27 | 32 | |
25 | 24 | |
12 | 19 | |
6 | 18 | |
10 | 16 | |
6 | 15 | |
17 | 14 | |
8 | 14 | |
21 | 13 | |
2 | 12 | |
6 | 11 | |
4 | 9 | |
9 | 9 | |
3 | 7 | |
5 | 7 | |
6 | 6 | |
14 | 6 | |
2 | 4 | |
4 | 1 | |
4 | 1 | |
13 | 1 |
| Player | Matches | Sixes |
|---|---|---|
25 | 28 | |
10 | 25 | |
27 | 21 | |
25 | 18 | |
22 | 12 | |
21 | 12 | |
26 | 11 | |
3 | 8 | |
14 | 8 | |
12 | 7 | |
2 | 6 | |
5 | 6 | |
13 | 5 | |
17 | 4 | |
9 | 4 | |
6 | 4 | |
6 | 4 | |
8 | 4 | |
4 | 3 | |
13 | 3 | |
6 | 2 | |
4 | 1 | |
4 | 1 | |
3 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
25 | 818 | |
26 | 552 | |
27 | 500 | |
22 | 418 | |
25 | 371 | |
13 | 298 | |
10 | 280 | |
12 | 224 | |
21 | 171 | |
17 | 148 | |
6 | 146 | |
6 | 142 | |
2 | 136 | |
8 | 124 | |
6 | 118 | |
9 | 107 | |
5 | 102 | |
14 | 94 | |
3 | 91 | |
4 | 85 | |
13 | 56 | |
6 | 48 | |
2 | 40 | |
4 | 24 | |
4 | 19 | |
3 | 13 | |
3 | 1 |
| Player | Matches | Fifties |
|---|---|---|
25 | 8 | |
10 | 4 | |
2 | 2 | |
26 | 2 | |
22 | 1 | |
13 | 1 | |
12 | 1 | |
17 | 1 | |
3 | 1 | |
4 | 1 | |
27 | 1 | |
5 | 1 | |
6 | 1 | |
6 | 1 | |
6 | 1 |
| Player | Matches | Wickets |
|---|---|---|
21 | 24 | |
17 | 17 | |
13 | 17 | |
25 | 15 | |
14 | 15 | |
7 | 10 | |
6 | 7 | |
10 | 7 | |
3 | 6 | |
6 | 5 | |
4 | 4 | |
3 | 4 | |
25 | 3 | |
4 | 3 | |
8 | 3 | |
2 | 2 | |
4 | 2 | |
3 | 2 | |
1 | 1 | |
3 | 1 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
3 | 16.33 | |
13 | 17.35 | |
3 | 18.75 | |
21 | 21.04 | |
4 | 23 | |
14 | 23.2 | |
7 | 23.4 | |
6 | 25.86 | |
17 | 28.65 | |
10 | 29.86 | |
2 | 30 | |
25 | 30.53 | |
1 | 32 | |
6 | 36.6 | |
3 | 38 | |
25 | 44.33 | |
4 | 48.67 | |
4 | 52.5 | |
2 | 53 | |
8 | 71.67 | |
3 | 80 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 11 | |
13 | 13.88 | |
4 | 15 | |
7 | 16.8 | |
6 | 17.14 | |
1 | 18 | |
3 | 18 | |
17 | 19.18 | |
21 | 19.25 | |
10 | 20.57 | |
2 | 21 | |
14 | 22.13 | |
3 | 24 | |
25 | 24.8 | |
6 | 25.6 | |
4 | 30 | |
2 | 36 | |
25 | 38 | |
4 | 42 | |
3 | 48 | |
8 | 52 |
| Player | Matches | Economy |
|---|---|---|
3 | 6.25 | |
14 | 6.29 | |
21 | 6.56 | |
25 | 7 | |
6 | 7.33 | |
25 | 7.39 | |
13 | 7.5 | |
4 | 7.5 | |
2 | 8.14 | |
8 | 8.27 | |
7 | 8.36 | |
3 | 8.5 | |
2 | 8.57 | |
6 | 8.58 | |
10 | 8.71 | |
2 | 8.83 | |
3 | 8.91 | |
17 | 8.96 | |
6 | 9.05 | |
4 | 9.2 | |
3 | 9.5 | |
4 | 9.73 | |
3 | 10 | |
1 | 10.67 | |
3 | 13 | |
1 | 13.5 | |
1 | 14 | |
6 | 16 |
| Player | Matches | 3 Wickets |
|---|---|---|
17 | 2 | |
25 | 2 | |
6 | 2 | |
13 | 2 | |
7 | 1 | |
3 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
21 | 1 |
*From matches involving CSK and KKR

Dubai
172/5 (20.0)
178/4 (20.0)

Delhi
218/4 (20.0)
219/6 (20.0)

Mumbai
191/4 (20.0)
122/9 (20.0)

Kolkata
161/8 (20)
162/5 (19.4)

Sharjah
156/6 (20.0)
157/4 (18.1)

Abu Dhabi
92/10 (19.0)
94/1 (10.0)

Dubai
156/6 (20.0)
136/8 (20.0)

Abu Dhabi
155/6 (20.0)
159/3 (15.1)

Abu Dhabi
167/10 (20.0)
157/5 (20.0)

Chennai
108/9 (20)
111/3 (17.2)

Mumbai
133/9 (20.0)
134/4 (18.5)

Motera
154/6 (20.0)
156/3 (16.3)

Motera
123/9 (20.0)
126/5 (16.4)

Mumbai
220/3 (20.0)
202/10 (19.1)

Delhi
171/3 (20.0)
173/3 (18.3)