Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Toss Agnostic
Weather :
Clear
Total Matches :
2
Avg First Inning Score :
200
Won by team batting 1st :
50
Wickets split Pace-Spin :
13 - 13
* T20 international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 50 | |
5 | 44.67 | |
1 | 44 | |
1 | 42 | |
1 | 39 | |
1 | 31 | |
1 | 28 | |
1 | 13 | |
1 | 12 | |
2 | 12 | |
4 | 9.5 | |
7 | 4 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 222.22 | |
1 | 221.43 | |
1 | 183.33 | |
1 | 169.57 | |
1 | 162.5 | |
1 | 161.54 | |
1 | 161.29 | |
5 | 159.52 | |
4 | 146.15 | |
1 | 120 | |
1 | 116.67 | |
1 | 100 | |
7 | 100 | |
3 | 100 | |
1 | 100 | |
2 | 92.31 | |
1 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
5 | 9 | |
1 | 5 | |
1 | 4 | |
1 | 4 | |
1 | 4 | |
1 | 3 | |
1 | 2 | |
1 | 2 | |
1 | 1 | |
4 | 1 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
5 | 6 | |
1 | 3 | |
1 | 3 | |
1 | 2 | |
1 | 2 | |
4 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
5 | 134 | |
1 | 50 | |
1 | 44 | |
1 | 42 | |
1 | 39 | |
1 | 31 | |
1 | 28 | |
1 | 20 | |
4 | 19 | |
1 | 13 | |
1 | 13 | |
1 | 12 | |
2 | 12 | |
1 | 4 | |
7 | 4 | |
3 | 1 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
5 | 1 | |
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
7 | 6 | |
1 | 5 | |
4 | 4 | |
5 | 3 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
3 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 4.4 | |
5 | 11.67 | |
1 | 13 | |
1 | 14.5 | |
1 | 18.5 | |
4 | 27 | |
7 | 34.5 | |
3 | 105 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 3.6 | |
1 | 12 | |
1 | 12 | |
1 | 12 | |
5 | 14 | |
4 | 18 | |
7 | 26 | |
3 | 66 |
| Player | Matches | Economy |
|---|---|---|
5 | 5 | |
1 | 6.5 | |
1 | 7.25 | |
1 | 7.33 | |
7 | 7.96 | |
4 | 9 | |
1 | 9.25 | |
1 | 9.25 | |
3 | 9.55 | |
1 | 10 | |
1 | 10.5 | |
1 | 11.5 | |
1 | 12 | |
1 | 12.33 | |
2 | 14.67 |
| Player | Matches | 5 Wickets |
|---|---|---|
1 | 1 |
*From matches in Sophia Gardens, Cardiff
193/6 (20.0)
194/7 (19.0)
111/7 (20.0)
108/5 (16.1)
129/7 (20.0)
130/2 (17.1)
207/3 (20.0)
149/10 (16.4)
173/6 (20)
175/3 (19.2)