Mohammedan Sporting Club beat Prime Bank Cricket Club by 1 wicket(DLS method)
Player of the match
Abu Hider - MSC
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 2.50 | 2.50 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
PBCC
vs
MSC
279/10 (50)
275/9 (47.0)
MSC
275/9
PBCC to win by 4 runs
PBCC
(100%)
Tie
(0%)
MSC
(0%)
An overview of all the important statistics from the match
PBCC
vs
MSC
279/10
(50.0)
275/9
(47.0)
HIGHEST SCORE
110
78
HIGHEST PARTNERSHIP
0
0
4's SCORED
16
19
6's SCORED
10
17
RUNS IN BOUNDARIES
124
178
DOT BALLS
0
0
BEST BOWLING
2/32
3/20
EXTRAS CONCEDED
8
22
RUN RATE IN INNINGS
5.58
5.85