Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 160 | 292 | 13704 | 57.54 | 51.33 | 66/40 | 1468/46 |
| ODI | 186 | 175 | 7330 | 87.66 | 48.54 | 43/19 | 595/53 |
| T20I | 32 | 30 | 893 | 126.31 | 35.72 | 5/0 | 92/16 |
| FC | 234 | 410 | 18850 | 57.90 | 50.40 | 88/54 | 2074/59 |
| listA | 224 | 212 | 8543 | 86.41 | 46.94 | 51/20 | 706/56 |
| T20s | 103 | 95 | 2535 | 127.64 | 33.80 | 16/0 | 270/40 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 160 | 166 | 6206 | 73 | 3.36 | 85.01 | 47.63 | 1 |
| ODI | 186 | 77 | 1755 | 28 | 5.92 | 62.68 | 61.86 | 0 |
| T20I | 32 | 9 | 84 | 6 | 9.93 | 14.00 | 23.17 | 0 |
| FC | 234 | 242 | 8923 | 99 | 3.28 | 94.75 | 49.17 | 1 |
| listA | 224 | 101 | 2318 | 41 | 5.74 | 53.00 | 53.88 | 0 |
| T20s | 103 | 52 | 612 | 29 | 8.25 | 18.48 | 29.00 | 0 |