CHRIS SILVERWOOD - Career Stats
CHRIS SILVERWOOD - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 7 | 29 | 36.70 | 7.25 | -- | 3/0 |
| ODI | 7 | 4 | 17 | 50.00 | 4.25 | -- | 1/0 |
| T20I | -- | -- | -- | - | -- | -- | -- |
| FC | 184 | 243 | 3075 | 97.40 | 15.85 | 9/0 | 297/41 |
| listA | 202 | 114 | 1046 | 101.75 | 13.58 | 4/0 | 92/19 |
| T20s | 20 | 12 | 69 | 90.79 | 13.80 | -- | 8/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 9 | 828 | 11 | 3.21 | 75.27 | 40.36 | 1 |
| ODI | 7 | 7 | 306 | 6 | 4.78 | 51.00 | 40.66 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 184 | 321 | 29917 | 577 | 3.17 | 63.33 | 27.42 | 25 |
| listA | 202 | 202 | 9046 | 259 | 4.31 | 42.77 | 25.05 | 1 |
| T20s | 20 | 20 | 438 | 14 | 7.53 | - | 39.29 | 0 |
