Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 69 | 118 | 4163 | 46.33 | 40.03 | 21/10 | 516/21 |
| ODI | 143 | 136 | 5507 | 88.61 | 47.47 | 35/12 | 495/66 |
| T20I | 50 | 50 | 1528 | 134.39 | 35.53 | 10/1 | 140/50 |
| FC | 150 | 250 | 8798 | 50.21 | 39.28 | 52/18 | 1109/44 |
| listA | 262 | 244 | 9483 | 89.47 | 46.95 | 57/21 | 844/129 |
| T20s | 416 | 394 | 11772 | 137.09 | 33.25 | 82/8 | 1063/444 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 69 | 5 | 78 | 0 | 5.31 | - | - | 0 |
| ODI | 143 | 11 | 192 | 2 | 5.91 | 96.00 | 94.50 | 0 |
| T20I | 50 | 2 | 8 | 0 | 2.25 | - | - | 0 |
| FC | 150 | 71 | 2558 | 41 | 3.47 | 60.49 | 36.02 | 0 |
| listA | 262 | 93 | 2238 | 54 | 5.44 | 67.67 | 37.59 | 0 |
| T20s | 416 | 52 | 790 | 50 | 6.99 | 15.64 | 18.34 | 2 |