MANOJ TIWARY - Career Stats
MANOJ TIWARY - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 12 | 12 | 287 | 71.22 | 26.09 | 1/1 | 24/3 |
| T20I | 3 | 1 | 15 | 88.24 | 15.00 | -- | 0/0 |
| FC | 148 | 234 | 10196 | 54.10 | 47.87 | 45/30 | 1202/95 |
| listA | 169 | 158 | 5581 | 83.46 | 42.28 | 40/6 | 452/92 |
| T20s | 184 | 161 | 3436 | 116.44 | 28.40 | 15/0 | 273/91 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 12 | 6 | 132 | 5 | 6.82 | 26.40 | 30.00 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 148 | 124 | 3479 | 32 | 3.65 | - | 66.03 | 0 |
| listA | 169 | 97 | 2428 | 63 | 5.92 | 33.00 | 37.95 | 1 |
| T20s | 181 | 49 | 667 | 34 | 8.13 | - | 26.56 | 0 |
