MANISH PANDEY - Career Stats
MANISH PANDEY - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 29 | 24 | 566 | 90.56 | 33.29 | 2/1 | 45/5 |
| T20I | 39 | 33 | 709 | 126.16 | 44.31 | 3/0 | 49/19 |
| FC | 118 | 182 | 7973 | 66.72 | 50.78 | 32/25 | 894/153 |
| listA | 192 | 182 | 6310 | 93.34 | 45.40 | 39/10 | 483/160 |
| T20s | 311 | 285 | 7100 | 124.02 | 31.70 | 39/3 | 584/227 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 118 | 34 | 571 | 5 | 2.57 | - | 48.80 | 0 |
| listA | 163 | 19 | 422 | 8 | 5.36 | - | 47.00 | 0 |
| T20s | 272 | 10 | 168 | 10 | 7.57 | - | 21.20 | 0 |
