Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 50 | 92 | 3192 | 59.03 | 35.47 | 13/8 | 452/16 |
| ODI | 86 | 82 | 2708 | 97.90 | 37.10 | 14/4 | 275/62 |
| T20I | 65 | 61 | 1571 | 143.86 | 29.64 | 10/0 | 140/68 |
| FC | 103 | 180 | 7192 | 58.96 | 42.06 | 31/20 | 1016/53 |
| listA | 140 | 135 | 5445 | 99.22 | 43.91 | 23/14 | 552/120 |
| T20s | 205 | 193 | 5054 | 133.39 | 30.82 | 33/1 | 425/182 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 50 | 28 | 627 | 6 | 3.01 | 104.50 | 52.50 | 0 |
| ODI | 86 | 43 | 1252 | 20 | 5.88 | 62.60 | 61.35 | 0 |
| T20I | 65 | 33 | 366 | 15 | 8.54 | 24.40 | 34.73 | 0 |
| FC | 103 | 51 | 1235 | 10 | 2.84 | 128.25 | 58.30 | 0 |
| listA | 140 | 74 | 2142 | 47 | 5.62 | 47.78 | 42.53 | 0 |
| T20s | 205 | 97 | 1150 | 47 | 7.68 | 24.45 | 31.26 | 0 |