Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 9 | 18 | 474 | 44.59 | 26.33 | 5/0 | 48/7 |
| ODI | 54 | 49 | 1992 | 83.24 | 46.33 | 14/5 | 155/46 |
| T20I | 90 | 82 | 1617 | 121.58 | 24.13 | 7/0 | 128/43 |
| FC | 23 | 39 | 922 | 43.25 | 24.26 | 7/1 | 96/10 |
| listA | 115 | 106 | 3647 | 82.81 | 40.52 | 25/7 | 308/75 |
| T20s | 152 | 141 | 2868 | 124.80 | 25.84 | 12/0 | 231/88 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 9 | 8 | 174 | 0 | 4.76 | - | - | 0 |
| ODI | 54 | 10 | 246 | 4 | 6.39 | 61.50 | 65.50 | 0 |
| T20I | 90 | 14 | 186 | 10 | 6.61 | 18.60 | 20.50 | 0 |
| FC | 23 | 21 | 1117 | 17 | 3.57 | 55.47 | 39.06 | 0 |
| listA | 115 | 45 | 1413 | 29 | 5.39 | 54.09 | 43.66 | 1 |
| T20s | 152 | 47 | 672 | 34 | 6.91 | 19.43 | 22.76 | 0 |