
Andre Russell
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 2 | 22.22 | 2.00 | -- | 0/0 |
| ODI | 56 | 47 | 1034 | 130.23 | 27.21 | 4/0 | 94/57 |
| T20I | 86 | 75 | 1122 | 163.80 | 22.00 | 3/0 | 65/95 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 138 | 1 | 4.52 | 138.00 | 104.00 | 0 |
| ODI | 56 | 55 | 2290 | 70 | 5.84 | 32.71 | 31.84 | 0 |
| T20I | 86 | 75 | 1221 | 61 | 9.43 | 20.02 | 31.46 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Desert Vipers vs Abu Dhabi Knight Riders | 36*(23) | 1/33(3) | T20s | 05-Dec-2025 |
| Sharjah Warriorz vs Abu Dhabi Knight Riders | 11*(4) | 2/48(4) | T20s | 03-Dec-2025 |
| Vista Riders vs Deccan Gladiators | 22(8) | 1/16(2) | T10 | 28-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs West Indies | 2(9) | 1/73(15) & 0/31(8) | 15-Nov-2010 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Bangladesh | 0(2) | 1/42(6) | 17-Jun-2019 |
| England vs West Indies | 21(16) | 0/14(2) | 14-Jun-2019 |
| Australia vs West Indies | 15(11) | 2/41(8) | 06-Jun-2019 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Australia | 36(15) | 0/16(1) | 23-Jul-2025 |
| West Indies vs Australia | 8(9) | 0/37(2) | 21-Jul-2025 |
| England vs West Indies | 15(13) | 1/25(2) | 06-Jun-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Desert Vipers vs Abu Dhabi Knight Riders | 36*(23) | 1/33(3) | 05-Dec-2025 |
| Sharjah Warriorz vs Abu Dhabi Knight Riders | 11*(4) | 2/48(4) | 03-Dec-2025 |
| Guyana Amazon Warriors vs Trinbago Knight Riders | 0(1) | 1/18(3) | 22-Sep-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Kolkata Knight Riders vs Rajasthan Royals | 57*(25) | 0/11(1) | 99.0 | |
| Delhi Capitals vs Kolkata Knight Riders | 17(9) | 1/22(2) | 64.0 | |
| Kolkata Knight Riders vs Gujarat Titans | 21(15) | 1/13(1) | 57.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs West Indies | 2(9) DNB | 1/73(15) 0/31(8) | 32.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Bangladesh | 0(2) | 1/42(6) | 27.0 | |
| England vs West Indies | 21(16) | 0/14(2) | 30.0 | |
| Australia vs West Indies | 15(11) | 2/41(8) | 73.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs England | 30(17) | 0/27(2) | 46.0 | |
| West Indies vs South Africa | 15(9) | 2/19(4) | 79.0 | |
| USA vs West Indies | DNB | 3/31(3.5) | 83.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Kolkata Knight Riders vs Rajasthan Royals | 57*(25) | 0/11(1) | 99.0 | |
| Delhi Capitals vs Kolkata Knight Riders | 17(9) | 1/22(2) | 64.0 | |
| Kolkata Knight Riders vs Gujarat Titans | 21(15) | 1/13(1) | 57.0 |
Always Challenging: Andre Russell Opens Up About Retiring From IPL
cricket.com
05 Dec 2025Always Challenging: Andre Russell Opens Up About Retiring From IPL
cricket.com
05 Dec 2025Andre Russell Hangs Up His Boot In IPL; Begins New Innings As KKR's Power Coach
cricket.com
30 Nov 2025Andre Russell Hangs Up His Boot In IPL; Begins New Innings As KKR's Power Coach
cricket.com
30 Nov 2025Abhishek Nayar Behind Andre Russell's Release? Former Indian Batter Thinks So
cricket.com
17 Nov 2025Abhishek Nayar Behind Andre Russell's Release? Former Indian Batter Thinks So
cricket.com
17 Nov 2025