All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs Kenya | 0*(1) | 0/25(4) | ODI | 20-Mar-2003 |
| Australia vs Kenya | DNB | 3/7(8.2) | ODI | 15-Mar-2003 |
| Zimbabwe vs Kenya | DNB | 0/20(9) | ODI | 12-Mar-2003 |
| South Africa vs Kenya | 0*(1) | 0/17(2) | ODI | 12-Feb-2003 |
| Kenya vs Sri Lanka | 4(16) | 0/35(10) | ODI | 30-May-1999 |
| Kenya vs South Africa | 22(40) | 0/43(7) | ODI | 26-May-1999 |
| India vs Kenya | 8(15) | 0/52(7) | ODI | 23-May-1999 |
| England vs Kenya | 9(17) | 0/39(8) | ODI | 18-May-1999 |
| Kenya vs Zimbabwe | 19*(19) | 1/30(3) | ODI | 15-May-1999 |
| Kenya vs Zimbabwe | 0(7) | 1/64(8) | ODI | 27-Mar-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Kenya | 0*(1) | 0/25(4) | 20-Mar-2003 |
| Australia vs Kenya | DNB | 3/7(8.2) | 15-Mar-2003 |
| Zimbabwe vs Kenya | DNB | 0/20(9) | 12-Mar-2003 |
| South Africa vs Kenya | 0*(1) | 0/17(2) | 12-Feb-2003 |
| Kenya vs Sri Lanka | 4(16) | 0/35(10) | 30-May-1999 |
| Kenya vs South Africa | 22(40) | 0/43(7) | 26-May-1999 |
| India vs Kenya | 8(15) | 0/52(7) | 23-May-1999 |
| England vs Kenya | 9(17) | 0/39(8) | 18-May-1999 |
| Kenya vs Zimbabwe | 19*(19) | 1/30(3) | 15-May-1999 |
| Kenya vs Zimbabwe | 0(7) | 1/64(8) | 27-Mar-1999 |