
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Auckland Aces vs Canterbury | DNB | 0/10(1) | 4.0 | |
Nottinghamshire vs Derbyshire | DNB | 2/24(4) | 56.0 | |
Worcestershire vs Nottinghamshire | DNB | 2/23(4) | 58.0 | |
Nottinghamshire vs Lancashire | DNB | 0/27(2.3) | 2.0 | |
Derbyshire vs Nottinghamshire | 0(2) | 1/48(4) | 33.0 | |
Nottinghamshire vs Worcestershire | DNB | 2/20(4) | 66.0 | |
Warwickshire vs Nottinghamshire | 0(1) | 1/27(3.3) | 29.0 | |
Nottinghamshire vs Northamptonshire | 1*(3) | 0/26(3) | 5.0 | |
Pakistan vs New Zealand | 1(2) | 1/10(2) | 42.0 | |
Auckland Aces vs Northern Districts | DNB | 1/19(4) | 63.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs New Zealand | 5*(4) | 0/32(6) | 10.0 | |
England vs New Zealand | 4(7) | 3/69(10) | 83.0 | |
Pakistan vs New Zealand | 1*(3) | 1/57(10) | 30.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs New Zealand | 1(2) | 1/10(2) | 42.0 | |
United Arab Emirates vs New Zealand | DNB | 3/35(4) | 95.0 | |
United Arab Emirates vs New Zealand | DNB | 0/17(2) | 4.0 | |
United Arab Emirates vs New Zealand | DNB | 0/24(3) | 12.0 | |
Pakistan vs New Zealand | DNB | 0/11(2) | 8.0 | |
Pakistan vs New Zealand | DNB | 0/41(4) | 2.0 | |
Pakistan vs New Zealand | 0(3) | 2/30(3.5) | 62.0 | |
New Zealand vs Sri Lanka | DNB | 2/37(4) | 54.0 | |
New Zealand vs Sri Lanka | DNB | 2/26(4) | 84.0 | |
New Zealand vs Sri Lanka | DNB | 1/43(4) | 27.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Auckland Aces vs Canterbury | DNB | 0/10(1) | 4.0 | |
Nottinghamshire vs Derbyshire | DNB | 2/24(4) | 56.0 | |
Worcestershire vs Nottinghamshire | DNB | 2/23(4) | 58.0 | |
Nottinghamshire vs Lancashire | DNB | 0/27(2.3) | 2.0 | |
Derbyshire vs Nottinghamshire | 0(2) | 1/48(4) | 33.0 | |
Nottinghamshire vs Worcestershire | DNB | 2/20(4) | 66.0 | |
Warwickshire vs Nottinghamshire | 0(1) | 1/27(3.3) | 29.0 | |
Nottinghamshire vs Northamptonshire | 1*(3) | 0/26(3) | 5.0 | |
Auckland Aces vs Northern Districts | DNB | 1/19(4) | 63.0 | |
Auckland Aces vs Central Stags | DNB | 2/22(4) | 86.0 |