All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 24(42) 8(17) | DNB DNB | 71.0 | |
| India vs England | 47(126) 17(76) | DNB DNB | 90.0 | |
| India vs England | 13(37) 16(39) | DNB DNB | 61.0 | |
| India vs England | 6(10) 36(69) | DNB DNB | 101.0 | |
| India vs England | 4(24) 34(81) | DNB DNB | 68.0 | |
| Kent vs Surrey | 3(6) | DNB | 7.0 | |
| New Zealand vs England | 0(5) 35(57) | DNB DNB | 71.0 | |
| New Zealand vs England | 38(56) 51(80) | DNB DNB | 123.0 | |
| Pakistan vs England | 64(121) DNB | DNB DNB | 114.0 | |
| England vs South Africa | 14(35) DNB | DNB DNB | 51.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 24(42) 8(17) | DNB DNB | 71.0 | |
| India vs England | 47(126) 17(76) | DNB DNB | 90.0 | |
| India vs England | 13(37) 16(39) | DNB DNB | 61.0 | |
| India vs England | 6(10) 36(69) | DNB DNB | 101.0 | |
| India vs England | 4(24) 34(81) | DNB DNB | 68.0 | |
| New Zealand vs England | 0(5) 35(57) | DNB DNB | 71.0 | |
| New Zealand vs England | 38(56) 51(80) | DNB DNB | 123.0 | |
| Pakistan vs England | 64(121) DNB | DNB DNB | 114.0 | |
| England vs South Africa | 14(35) DNB | DNB DNB | 51.0 | |
| England vs South Africa | 113*(217) DNB | DNB DNB | 190.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Ireland vs England | 61*(76) | DNB | 86.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | DNB | DNB | 4.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Kent vs Surrey | 3(6) | DNB | 7.0 |