Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 8 | 15 | 418 | 53.18 | 34.83 | 4/0 | 48/7 |
| ODI | 102 | 84 | 1624 | 72.05 | 21.09 | 8/0 | 117/28 |
| T20I | 43 | 38 | 703 | 118.95 | 22.68 | 1/0 | 58/25 |
| FC | 84 | 128 | 3919 | 60.80 | 34.38 | 23/8 | 406/45 |
| listA | 253 | 215 | 5652 | 84.52 | 29.59 | 31/7 | 458/126 |
| T20s | 123 | 110 | 2022 | 129.53 | 20.85 | 7/0 | 149/87 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 8 | 1 | 12 | 0 | 4.50 | - | - | 0 |
| ODI | 102 | 10 | 264 | 2 | 5.11 | 132.00 | 112.50 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 84 | 43 | 884 | 8 | 3.91 | 109.00 | 71.88 | 0 |
| listA | 253 | 37 | 801 | 14 | 5.14 | 88.38 | 48.79 | 0 |
| T20s | 80 | 11 | 124 | 7 | 8.56 | - | 24.71 | 0 |