All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia vs New Zealand | 4(6) | DNB | ODI | 08-Dec-2004 |
| Bangladesh vs New Zealand | 9(13) | 0/18(4) | ODI | 07-Nov-2004 |
| Bangladesh vs New Zealand | 7(11) | 0/19(10) | ODI | 05-Nov-2004 |
| Bangladesh vs New Zealand | 5(23) | 1/21(5) | ODI | 02-Nov-2004 |
| Australia vs New Zealand | 26(51) | 1/36(7) | ODI | 16-Sep-2004 |
| New Zealand vs USA | DNB | 1/29(10) | ODI | 10-Sep-2004 |
| New Zealand vs West Indies | 1(2) | 1/45(10) | ODI | 10-Jul-2004 |
| New Zealand vs West Indies | DNB | DNB | ODI | 08-Jul-2004 |
| England vs New Zealand | DNB | 0/37(8) | ODI | 04-Jul-2004 |
| England vs New Zealand | DNB | DNB | ODI | 29-Jun-2004 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs New Zealand | 0(13) & 17(80) | 0/40(15) | 28-Jun-2002 |
| West Indies vs New Zealand | 0(4) & 19(40) | DNB & 0/17(9) | 21-Jun-2002 |
| Pakistan vs New Zealand | 2(7) & 43(91) | 1/109(29) | 01-May-2002 |
| New Zealand vs England | 71(185) & 43(78) | DNB & DNB | 30-Mar-2002 |
| India vs New Zealand | 12(64) & DNB | 1/64(17) & 1/44(11) | 29-Oct-1999 |
| England vs New Zealand | 3(9) | 2/16(8) & 0/30(18) | 05-Aug-1999 |
| New Zealand vs South Africa | 68(185) & 41(124) | 0/66(22) & DNB | 18-Mar-1999 |
| New Zealand vs South Africa | 0(4) & DNB | 0/77(28) | 11-Mar-1999 |
| New Zealand vs South Africa | 68*(235) & DNB | 2/94(45) | 27-Feb-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs New Zealand | 4(6) | DNB | 08-Dec-2004 |
| Bangladesh vs New Zealand | 9(13) | 0/18(4) | 07-Nov-2004 |
| Bangladesh vs New Zealand | 7(11) | 0/19(10) | 05-Nov-2004 |
| Bangladesh vs New Zealand | 5(23) | 1/21(5) | 02-Nov-2004 |
| Australia vs New Zealand | 26(51) | 1/36(7) | 16-Sep-2004 |
| New Zealand vs USA | DNB | 1/29(10) | 10-Sep-2004 |
| New Zealand vs West Indies | 1(2) | 1/45(10) | 10-Jul-2004 |
| New Zealand vs West Indies | DNB | DNB | 08-Jul-2004 |
| England vs New Zealand | DNB | 0/37(8) | 04-Jul-2004 |
| England vs New Zealand | DNB | DNB | 29-Jun-2004 |