All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Karachi Blues vs Sialkot | 13(36) | 0/25(3) | First-class | 01-Dec-2025 |
| Sialkot vs Karachi Blues | 18(23) | 4/67(20) | First-class | 23-Nov-2025 |
| Islamabad vs Karachi Blues | 40(74) | 5/61(17.2) | First-class | 17-Nov-2025 |
| Karachi Blues vs Abbottabad | 5(7) | 2/60(19) | First-class | 11-Nov-2025 |
| Rawalpindi vs Hyderabad Pakistan | 5(10) | 0/46(4) | T20s | 19-Mar-2025 |
| Abbottabad vs Hyderabad Pakistan | DNB | 3/16(4) | T20s | 18-Mar-2025 |
| Faisalabad vs Hyderabad Pakistan | 12(7) | 1/33(4) | T20s | 16-Mar-2025 |
| Pakistan Television vs State Bank of Pakistan | 0(2) | 3/53(21.2) | First-class | 04-Mar-2025 |
| State Bank of Pakistan vs Khan Research Laboratories | 6(22) | 4/37(13.4) | First-class | 25-Feb-2025 |
| State Bank of Pakistan vs Ghani Glass | 4(9) | 4/28(10) | First-class | 19-Feb-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Rawalpindi vs Hyderabad Pakistan | 5(10) | 0/46(4) | 19-Mar-2025 |
| Abbottabad vs Hyderabad Pakistan | DNB | 3/16(4) | 18-Mar-2025 |
| Faisalabad vs Hyderabad Pakistan | 12(7) | 1/33(4) | 16-Mar-2025 |
| Sui Northern Gas Pipelines Limited vs State Bank of Pakistan | DNB | 3/28(8.3) | 16-Oct-2024 |
| Pakistan Television vs State Bank of Pakistan | 0(1) | 3/34(10) | 14-Oct-2024 |
| State Bank of Pakistan vs Water and Power Development Authority | 6(5) | 0/58(10) | 07-Oct-2024 |
| Higher Education Commission vs State Bank of Pakistan | DNB | 2/18(7) | 03-Oct-2024 |
| Sui Northern Gas Pipelines Limited vs State Bank of Pakistan | 0(6) | 0/54(10) | 09-May-2024 |
| Ghani Glass vs State Bank of Pakistan | DNB | 3/39(7) | 06-May-2024 |
| Khan Research Laboratories vs State Bank of Pakistan | 17(23) | 2/43(10) | 02-May-2024 |