
Katherine Brunt
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 14 | 18 | 184 | 28.93 | 13.14 | 1/0 | 21/0 |
| ODI | 141 | 82 | 1090 | 75.80 | 18.17 | 2/0 | 89/9 |
| T20I | 112 | 67 | 590 | 113.24 | 15.95 | -- | 48/11 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 14 | 25 | 2611 | 51 | 2.52 | 51.20 | 21.53 | 3 |
| ODI | 141 | 139 | 6847 | 170 | 3.58 | 40.28 | 24.01 | 5 |
| T20I | 112 | 111 | 2353 | 114 | 5.58 | 20.64 | 19.19 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Trent Rockets Women vs Birmingham Phoenix Women | DNB | 0/32(4) | T100 | 19-Aug-2023 |
| Trent Rockets Women vs Manchester Originals Women | DNB | 1/20(4) | T100 | 17-Aug-2023 |
| Trent Rockets Women vs Northern Superchargers Women | 15*(6) | 0/8(3) | T100 | 09-Aug-2023 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs England Women | 1(12) | 5/60(21.1) | 26-Jan-2022 |
| England Women vs India Women | 8(37) | 1/42(11) | 16-Jun-2021 |
| England Women vs Australia Women | 15(75) | 2/48(22) | 18-Jul-2019 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England Women vs South Africa Women | DNB | 3/18(9) | 11-Jul-2022 |
| Australia Women vs England Women | 1(4) | 0/69(10) | 03-Apr-2022 |
| South Africa Women vs England Women | 9(9) | 0/9(4) | 31-Mar-2022 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England Women vs South Africa Women | 0(1) | 0/33(4) | 24-Feb-2023 |
| England Women vs Pakistan Women | DNB | 2/14(4) | 21-Feb-2023 |
| England Women vs India Women | 0(1) | 0/39(3) | 18-Feb-2023 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Southern Vipers vs Northern Diamonds | 42(30) | 0/23(2) | 26-Apr-2023 |
| Northern Diamonds vs Western Storm | 22(19) | 0/28(4) | 24-Apr-2023 |
| Northern Diamonds vs The Blaze | 21(10) | 2/15(3) | 23-Apr-2023 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Southern Vipers vs Northern Diamonds | 42(30) | 0/23(2) | 56.0 | |
| Northern Diamonds vs Western Storm | 22(19) | 0/28(4) | 31.0 | |
| Northern Diamonds vs The Blaze | 21(10) | 2/15(3) | 101.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs England Women | 1(12) 4(6) | 5/60(21.1) 3/24(9) | 145.0 | |
| England Women vs India Women | 8(37) DNB | 1/42(11) 1/49(21) | 62.0 | |
| England Women vs Australia Women | 15(75) DNB | 2/48(22) 0/23(4) | 53.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England Women vs South Africa Women | DNB | 3/18(9) | 105.0 | |
| Australia Women vs England Women | 1(4) | 0/69(10) | 5.0 | |
| South Africa Women vs England Women | 9(9) | 0/9(4) | 22.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England Women vs South Africa Women | 0(1) | 0/33(4) | 10.0 | |
| England Women vs Pakistan Women | DNB | 2/14(4) | 68.0 | |
| England Women vs India Women | 0(1) | 0/39(3) | 12.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Southern Vipers vs Northern Diamonds | 42(30) | 0/23(2) | 56.0 | |
| Northern Diamonds vs Western Storm | 22(19) | 0/28(4) | 31.0 | |
| Northern Diamonds vs The Blaze | 21(10) | 2/15(3) | 101.0 |
Katherine Sciver-Brunt Questions England's Attitude Amid Historic Loss
cricket.com
23 Jul 2025Katherine Sciver-Brunt Questions England's Attitude Amid Historic Loss
cricket.com
23 Jul 2025Nat Sciver-Brunt missed first Pakistan T20I to undergo egg-freezing treatment
cricket.com
17 May 2024Nat Sciver-Brunt missed first Pakistan T20I to undergo egg-freezing treatment
cricket.com
17 May 2024The Cricket.com Weekly - Edition 29
cricket.com
06 May 2023The Cricket.com Weekly - Edition 29
cricket.com
06 May 2023