
Lockie Ferguson
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 11.11 | -- | -- | 0/0 |
| ODI | 65 | 30 | 122 | 51.69 | 7.18 | -- | 6/3 |
| T20I | 43 | 15 | 29 | 80.56 | 3.63 | -- | 0/2 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 66 | 0 | 4.27 | - | - | 0 |
| ODI | 65 | 64 | 3300 | 99 | 5.68 | 33.33 | 31.56 | 1 |
| T20I | 43 | 43 | 919 | 64 | 7.10 | 14.36 | 17.00 | 1 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Trent Rockets vs Northern Superchargers | DNB | 0/13(2) | T100 | 30-Aug-2025 |
| Trent Rockets vs Birmingham Phoenix | DNB | 1/20(3) | T100 | 27-Aug-2025 |
| Welsh Fire vs Trent Rockets | DNB | 1/21(4) | T100 | 24-Aug-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs New Zealand | 0*(2) & 1*(7) | 0/47(11) & DNB | 12-Dec-2019 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | 6(3) | 0/65(8) | 15-Nov-2023 |
| New Zealand vs Sri Lanka | DNB | 2/35(10) | 09-Nov-2023 |
| Australia vs New Zealand | 0*(1) | 0/38(3) | 28-Oct-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs New Zealand | 0*(0) | 3/7(2) | 10-Nov-2024 |
| New Zealand vs Papua New Guinea | DNB | 3/0(4) | 17-Jun-2024 |
| New Zealand vs Uganda | DNB | 1/9(4) | 15-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Washington Freedom vs MI New York | DNB | 3/21(4) | 14-Jul-2025 |
| Washington Freedom vs Texas Super Kings | -- | -- | 09-Jul-2025 |
| Washington Freedom vs Seattle Orcas | DNB | 0/10(4) | 04-Jul-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sunrisers Hyderabad vs Punjab Kings | DNB | 0/1(0.2) | 4.0 | |
| Punjab Kings vs Chennai Super Kings | DNB | 2/40(4) | 60.0 | |
| Punjab Kings vs Rajasthan Royals | 4*(1) | 2/37(4) | 67.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs New Zealand | 0*(2) 1*(7) | 0/47(11) DNB | 7.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs New Zealand | 6(3) | 0/65(8) | 8.0 | |
| New Zealand vs Sri Lanka | DNB | 2/35(10) | 64.0 | |
| Australia vs New Zealand | 0*(1) | 0/38(3) | 4.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs New Zealand | 0*(0) | 3/7(2) | 97.0 | |
| New Zealand vs Papua New Guinea | DNB | 3/0(4) | 153.0 | |
| New Zealand vs Uganda | DNB | 1/9(4) | 43.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sunrisers Hyderabad vs Punjab Kings | DNB | 0/1(0.2) | 4.0 | |
| Punjab Kings vs Chennai Super Kings | DNB | 2/40(4) | 60.0 | |
| Punjab Kings vs Rajasthan Royals | 4*(1) | 2/37(4) | 67.0 |
3 bowlers who had disastrous ODI debut in recent years
cricket.com
03 Sep 20253 bowlers who had disastrous ODI debut in recent years
cricket.com
03 Sep 2025Lockie Ferguson Recalls MS Dhoni’s Infamous Leave In 2019 World Cup Semi-Final
cricket.com
26 Aug 2025Lockie Ferguson Recalls MS Dhoni’s Infamous Leave In 2019 World Cup Semi-Final
cricket.com
26 Aug 2025