Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 16 | 88.89 | 16.00 | -- | 0/1 |
| ODI | 39 | 36 | 932 | 108.12 | 31.07 | 4/1 | 58/50 |
| T20I | 60 | 47 | 955 | 148.99 | 25.13 | 2/1 | 54/59 |
| FC | 63 | 96 | 3085 | 59.56 | 38.09 | 15/7 | 385/32 |
| listA | 94 | 82 | 2484 | 102.56 | 34.03 | 14/2 | 170/110 |
| T20s | 289 | 265 | 6475 | 144.63 | 27.67 | 33/2 | 426/396 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 39 | 31 | 968 | 25 | 6.09 | 38.72 | 39.28 | 0 |
| T20I | 60 | 41 | 576 | 33 | 8.73 | 17.45 | 25.39 | 0 |
| FC | 62 | 68 | 3375 | 43 | 2.76 | - | 36.09 | 1 |
| listA | 94 | 67 | 2273 | 48 | 5.60 | 47.73 | 44.08 | 0 |
| T20s | 289 | 156 | 2344 | 127 | 8.43 | 18.13 | 25.90 | 0 |