Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 12 | 140 | 50.72 | 14.00 | 1/0 | 9/7 |
| ODI | 71 | 63 | 1299 | 91.48 | 22.40 | 4/2 | 103/42 |
| T20I | 119 | 107 | 1678 | 123.84 | 20.22 | 6/0 | 123/84 |
| FC | 76 | 109 | 4225 | 74.25 | 43.11 | 22/13 | 387/154 |
| listA | 185 | 157 | 3619 | 97.63 | 27.42 | 11/4 | 245/161 |
| T20s | 264 | 240 | 4760 | 141.75 | 26.01 | 17/3 | 350/272 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 8 | 762 | 13 | 3.39 | 58.62 | 33.15 | 0 |
| ODI | 71 | 46 | 1056 | 27 | 5.68 | 39.11 | 37.00 | 1 |
| T20I | 119 | 67 | 725 | 41 | 8.23 | 17.68 | 24.24 | 0 |
| FC | 76 | 92 | 4757 | 92 | 3.66 | 54.59 | 31.52 | 3 |
| listA | 185 | 119 | 3183 | 97 | 5.43 | 34.75 | 29.65 | 1 |
| T20s | 264 | 147 | 1812 | 102 | 8.85 | 17.75 | 26.14 | 0 |