
Mark Chapman
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 32 | 28 | 932 | 106.39 | 38.83 | 4/3 | 86/32 |
| T20I | 100 | 86 | 1890 | 135.19 | 26.62 | 10/1 | 159/76 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | 100 | 7 | 84 | 4 | 7.07 | 21.00 | 24.75 | 0 |
6 Fours, 7 Sixes: Mark Chapman Shatters New Zealand Record With Brutal Hitting
cricket.com
06 Nov 20256 Fours, 7 Sixes: Mark Chapman Shatters New Zealand Record With Brutal Hitting
cricket.com
06 Nov 2025Sri Lanka end 10-year drought to win first ODI in New Zealand since 2015
cricket.com
11 Jan 2025Sri Lanka end 10-year drought to win first ODI in New Zealand since 2015
cricket.com
11 Jan 2025Devon Conway to miss third Test against England for birth of his first child
cricket.com
08 Dec 2024Devon Conway to miss third Test against England for birth of his first child
cricket.com
08 Dec 2024