All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| New Zealand vs England | 0(2) & 69(156) | DNB & DNB | Tests | 22-Mar-2008 |
| New Zealand vs England | 0(6) & 29(96) | DNB & DNB | Tests | 13-Mar-2008 |
| New Zealand vs England | 19(37) & 0(2) | DNB & DNB | Tests | 05-Mar-2008 |
| New Zealand vs Bangladesh | 1(7) | DNB & DNB | Tests | 12-Jan-2008 |
| New Zealand vs Bangladesh | 107(184) & 20*(20) | DNB & DNB | Tests | 04-Jan-2008 |
| Australia vs New Zealand | 4(47) | DNB | Tests | 22-Nov-2001 |
| Australia vs New Zealand | 6(24) & 5(11) | DNB & DNB | Tests | 08-Nov-2001 |
| Sri Lanka vs New Zealand | 66(97) | DNB | ODI | 17-Apr-2001 |
| New Zealand vs Pakistan | 5(8) | DNB | ODI | 15-Apr-2001 |
| New Zealand vs Pakistan | 5(21) | DNB | ODI | 12-Apr-2001 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs England | 0(2) & 69(156) | DNB & DNB | 22-Mar-2008 |
| New Zealand vs England | 0(6) & 29(96) | DNB & DNB | 13-Mar-2008 |
| New Zealand vs England | 19(37) & 0(2) | DNB & DNB | 05-Mar-2008 |
| New Zealand vs Bangladesh | 1(7) | DNB & DNB | 12-Jan-2008 |
| New Zealand vs Bangladesh | 107(184) & 20*(20) | DNB & DNB | 04-Jan-2008 |
| Australia vs New Zealand | 4(47) | DNB | 22-Nov-2001 |
| Australia vs New Zealand | 6(24) & 5(11) | DNB & DNB | 08-Nov-2001 |
| New Zealand vs Pakistan | 105(163) | DNB & DNB | 27-Mar-2001 |
| New Zealand vs Pakistan | 75(180) & 40(88) | DNB | 15-Mar-2001 |
| New Zealand vs Pakistan | 0(1) & 28(74) | DNB & DNB | 08-Mar-2001 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs New Zealand | 66(97) | DNB | 17-Apr-2001 |
| New Zealand vs Pakistan | 5(8) | DNB | 15-Apr-2001 |
| New Zealand vs Pakistan | 5(21) | DNB | 12-Apr-2001 |
| Sri Lanka vs New Zealand | 2(3) | DNB | 10-Apr-2001 |
| New Zealand vs South Africa | 37(76) | DNB | 14-Feb-1999 |