
Nangeyalia Kharote
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 10 | 6 | 64 | 73.56 | 12.80 | -- | 3/1 |
| T20I | 7 | 6 | 30 | 96.77 | 15.00 | -- | 2/2 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 10 | 10 | 404 | 13 | 3.55 | 31.08 | 18.38 | 0 |
| T20I | 7 | 4 | 72 | 5 | 6.50 | 14.40 | 15.60 | 0 |
Uncapped Ghazanfar, Kharote named in Afghanistan's squad for Ireland ODIs
cricket.com
01 Mar 2024Uncapped Ghazanfar, Kharote named in Afghanistan's squad for Ireland ODIs
cricket.com
01 Mar 2024