Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 46 | 80 | 2083 | 56.30 | 28.53 | 9/3 | 270/32 |
| ODI | 99 | 95 | 3098 | 94.57 | 37.33 | 20/4 | 285/103 |
| T20I | 81 | 76 | 2083 | 139.80 | 33.06 | 11/1 | 178/105 |
| FC | 121 | 210 | 6402 | 57.82 | 33.34 | 29/13 | 883/93 |
| listA | 162 | 155 | 4981 | 93.79 | 38.32 | 32/7 | 446/157 |
| T20s | 217 | 204 | 5506 | 137.65 | 33.37 | 34/3 | 428/271 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 46 | 74 | 3483 | 51 | 3.55 | 68.29 | 40.41 | 1 |
| ODI | 99 | 70 | 2213 | 57 | 5.52 | 38.82 | 35.72 | 1 |
| T20I | 81 | 25 | 300 | 17 | 7.74 | 17.65 | 22.76 | 0 |
| FC | 121 | 162 | 9425 | 171 | 3.44 | 58.91 | 31.61 | 2 |
| listA | 162 | 108 | 3695 | 106 | 5.41 | 34.53 | 31.38 | 2 |
| T20s | 217 | 109 | 1555 | 85 | 8.45 | 18.05 | 25.75 | 0 |