All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Lahore Qalandars vs Quetta Gladiators | -- | -- | T20s | 01-May-2025 |
| Water and Power Development Authority vs Eshaal Associates | 0(9) | 1/92(14) | First-class | 13-Feb-2025 |
| Sui Northern Gas Pipelines Limited vs Water and Power Development Authority | 12(26) | 5/37(10.1) | First-class | 01-Feb-2025 |
| Khan Research Laboratories vs Water and Power Development Authority | 19(27) | 3/32(10.2) | First-class | 08-Jan-2025 |
| Water and Power Development Authority vs Sui Northern Gas Pipelines Limited | 30(19) | 0/43(7) | List A | 13-Oct-2024 |
| Higher Education Commission vs Water and Power Development Authority | DNB | 1/64(8) | List A | 05-Oct-2024 |
| Khan Research Laboratories vs Water and Power Development Authority | DNB | 3/54(10) | List A | 03-Oct-2024 |
| Markhors vs Panthers | 1*(5) | 1/41(6) | List A | 12-Sep-2024 |
| Pakistan Television vs Water and Power Development Authority | 53(44) | 2/56(10) | List A | 06-May-2024 |
| Ghani Glass vs Water and Power Development Authority | DNB | 2/50(8) | List A | 26-Apr-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Lahore Qalandars vs Quetta Gladiators | -- | -- | 01-May-2025 |
| Water and Power Development Authority vs Sui Northern Gas Pipelines Limited | 30(19) | 0/43(7) | 13-Oct-2024 |
| Higher Education Commission vs Water and Power Development Authority | DNB | 1/64(8) | 05-Oct-2024 |
| Khan Research Laboratories vs Water and Power Development Authority | DNB | 3/54(10) | 03-Oct-2024 |
| Markhors vs Panthers | 1*(5) | 1/41(6) | 12-Sep-2024 |
| Pakistan Television vs Water and Power Development Authority | 53(44) | 2/56(10) | 06-May-2024 |
| Ghani Glass vs Water and Power Development Authority | DNB | 2/50(8) | 26-Apr-2024 |
| Islamabad United vs Peshawar Zalmi | 0(1) | 0/26(3) | 04-Mar-2024 |
| Peshawar Zalmi vs Karachi Kings | 0(1) | 0/48(4) | 21-Feb-2024 |
| Quetta Gladiators vs Peshawar Zalmi | DNB | 1/38(4) | 18-Feb-2024 |