All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Multan Sultans vs Peshawar Zalmi | 17(14) | DNB | 24.0 | |
| Quetta Gladiators vs Multan Sultans | 44*(44) | DNB | 57.0 | |
| Multan Sultans vs Islamabad United | 36(37) | DNB | 47.0 | |
| Multan Sultans vs Lahore Qalandars | 32(17) | DNB | 52.0 | |
| Karachi Kings vs Multan Sultans | 105*(63) | DNB | 156.0 | |
| New Zealand vs Pakistan | 37(32) | DNB | 63.0 | |
| New Zealand vs Pakistan | 5(27) | DNB | 43.0 | |
| Pakistan vs India | 46(77) | DNB | 61.0 | |
| Pakistan vs New Zealand | 3(14) | DNB | 15.0 | |
| New Zealand vs Pakistan | 46(76) | DNB | 56.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs West Indies | 49(75) 25(62) | DNB DNB | 119.0 | |
| Pakistan vs West Indies | 71(133) 2(6) | DNB DNB | 114.0 | |
| South Africa vs Pakistan | 46(82) 41(75) | DNB DNB | 145.0 | |
| South Africa vs Pakistan | 27(62) 3(7) | DNB DNB | 92.0 | |
| Pakistan vs England | 25(46) DNB | DNB DNB | 80.0 | |
| Pakistan vs England | 0(12) 10(19) | DNB DNB | 11.0 | |
| Pakistan vs Bangladesh | 29(63) 43(73) | DNB DNB | 91.0 | |
| Australia vs Pakistan | 88(103) 28(57) | DNB DNB | 147.0 | |
| Australia vs Pakistan | 42(51) 35(62) | DNB DNB | 129.0 | |
| Sri Lanka vs Pakistan | 50*(67) DNB | DNB DNB | 84.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | 37(32) | DNB | 63.0 | |
| New Zealand vs Pakistan | 5(27) | DNB | 43.0 | |
| Pakistan vs India | 46(77) | DNB | 61.0 | |
| Pakistan vs New Zealand | 3(14) | DNB | 15.0 | |
| New Zealand vs Pakistan | 46(76) | DNB | 56.0 | |
| Pakistan vs South Africa | 122*(128) | DNB | 149.0 | |
| Pakistan vs New Zealand | 3(11) | DNB | 23.0 | |
| South Africa vs Pakistan | 53(52) | DNB | 78.0 | |
| South Africa vs Pakistan | 80(82) | DNB | 117.0 | |
| South Africa vs Pakistan | 1(5) | DNB | 5.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 11(13) | DNB | 24.0 | |
| South Africa vs Pakistan | 74(62) | DNB | 109.0 | |
| Australia vs Pakistan | 16(26) | DNB | 27.0 | |
| Australia vs Pakistan | 0(2) | DNB | 2.0 | |
| Pakistan vs Ireland | 17(16) | DNB | 39.0 | |
| Pakistan vs Canada | 53*(53) | DNB | 85.0 | |
| India vs Pakistan | 31(44) | DNB | 42.0 | |
| USA vs Pakistan | 9(8) | DNB | 31.0 | |
| England vs Pakistan | 23(16) | DNB | 40.0 | |
| England vs Pakistan | 0(3) | DNB | 10.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Multan Sultans vs Peshawar Zalmi | 17(14) | DNB | 24.0 | |
| Quetta Gladiators vs Multan Sultans | 44*(44) | DNB | 57.0 | |
| Multan Sultans vs Islamabad United | 36(37) | DNB | 47.0 | |
| Multan Sultans vs Lahore Qalandars | 32(17) | DNB | 52.0 | |
| Karachi Kings vs Multan Sultans | 105*(63) | DNB | 156.0 | |
| Multan Sultans vs Islamabad United | 26(26) | DNB | 61.0 | |
| Multan Sultans vs Peshawar Zalmi | 15(21) | DNB | 28.0 | |
| Quetta Gladiators vs Multan Sultans | 69(47) | DNB | 108.0 | |
| Islamabad United vs Multan Sultans | 20(17) | DNB | 28.0 | |
| Peshawar Zalmi vs Multan Sultans | 32(24) | DNB | 46.0 |