
Nathan McSweeney
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 72 | 33.96 | 14.40 | -- | 11/0 |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Australia Legend Wants Bumrah’s BGT Prey To Replace Cam Green: 'He Should Be Our No.3'
cricket.com
26 Jun 2025Australia Legend Wants Bumrah’s BGT Prey To Replace Cam Green: 'He Should Be Our No.3'
cricket.com
26 Jun 20253 Batters Who Can Replace Steve Smith In ODIs
cricket.com
06 Mar 20253 Batters Who Can Replace Steve Smith In ODIs
cricket.com
06 Mar 2025McSweeney recalled, Connolly picked as Steve Smith named captain for Sri Lanka Tests
cricket.com
08 Jan 2025McSweeney recalled, Connolly picked as Steve Smith named captain for Sri Lanka Tests
cricket.com
08 Jan 2025