All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| New Zealand vs England | 11*(11) | 0/56(7) | ODI | 15-Feb-2008 |
| New Zealand vs England | 13(11) | 2/43(3) | T20I | 07-Feb-2008 |
| Pakistan vs New Zealand | DNB | 1/56(9) | ODI | 07-Dec-2003 |
| Pakistan vs New Zealand | 9(17) | 0/51(10) | ODI | 05-Dec-2003 |
| Pakistan vs New Zealand | 0(1) | 1/54(9) | ODI | 01-Dec-2003 |
| Australia vs New Zealand | 10(19) | 0/8(2) | ODI | 29-Oct-2003 |
| New Zealand vs India | DNB | 3/30(8) | ODI | 01-Jan-2003 |
| New Zealand vs India | 2*(1) | 1/38(8) | ODI | 29-Dec-2002 |
| New Zealand vs Bangladesh | 2*(1) | DNB | ODI | 23-Sep-2002 |
| West Indies vs New Zealand | DNB | 1/55(10) | ODI | 16-Jun-2002 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs England | 11*(11) | 0/56(7) | 15-Feb-2008 |
| Pakistan vs New Zealand | DNB | 1/56(9) | 07-Dec-2003 |
| Pakistan vs New Zealand | 9(17) | 0/51(10) | 05-Dec-2003 |
| Pakistan vs New Zealand | 0(1) | 1/54(9) | 01-Dec-2003 |
| Australia vs New Zealand | 10(19) | 0/8(2) | 29-Oct-2003 |
| New Zealand vs India | DNB | 3/30(8) | 01-Jan-2003 |
| New Zealand vs India | 2*(1) | 1/38(8) | 29-Dec-2002 |
| New Zealand vs Bangladesh | 2*(1) | DNB | 23-Sep-2002 |
| West Indies vs New Zealand | DNB | 1/55(10) | 16-Jun-2002 |
| West Indies vs New Zealand | DNB | 1/29(7) | 12-Jun-2002 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs England | 13(11) | 2/43(3) | 07-Feb-2008 |