All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs Australia | 6(8) | DNB | 11.0 | |
| England vs Australia | 1(8) 1(21) | DNB DNB | 8.0 | |
| England vs Australia | 81*(131) 0(8) | DNB DNB | 120.0 | |
| India vs Australia | 45(59) 6(23) | DNB DNB | 67.0 | |
| India vs Australia | 2(31) 69(147) | DNB DNB | 102.0 | |
| India vs Australia | 19(57) 0(9) | DNB DNB | 33.0 | |
| India vs Australia | 6(15) 0(3) | DNB DNB | 8.0 | |
| Australia vs Sri Lanka | 87(143) 34(49) | DNB DNB | 152.0 | |
| Australia vs Sri Lanka | 10(18) DNB | DNB DNB | 33.0 | |
| Australia vs Sri Lanka | 86(166) 16(49) | DNB DNB | 122.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Australia | 1(8) 1(21) | DNB DNB | 8.0 | |
| England vs Australia | 81*(131) 0(8) | DNB DNB | 120.0 | |
| India vs Australia | 45(59) 6(23) | DNB DNB | 67.0 | |
| India vs Australia | 2(31) 69(147) | DNB DNB | 102.0 | |
| India vs Australia | 19(57) 0(9) | DNB DNB | 33.0 | |
| India vs Australia | 6(15) 0(3) | DNB DNB | 8.0 | |
| Australia vs Sri Lanka | 87(143) 34(49) | DNB DNB | 152.0 | |
| Australia vs Sri Lanka | 10(18) DNB | DNB DNB | 33.0 | |
| Australia vs Sri Lanka | 86(166) 16(49) | DNB DNB | 122.0 | |
| Australia vs New Zealand | 4(5) 20(69) | DNB DNB | 42.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs Australia | 6(8) | DNB | 11.0 |