All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India Masters vs England Masters | 1(2) | 0/12(1) | T20 | 25-Feb-2025 |
| Sussex vs Durham | DNB | 0/33(4) | List A | 04-Aug-2023 |
| Middlesex vs Sussex | 9(33) | 0/90(24) | First-class | 19-Jul-2022 |
| Sussex vs Leicestershire | 0(3) | 3/108(33) | First-class | 11-Jul-2022 |
| Sussex vs Hampshire | DNB | 0/11(1) | T20s | 03-Jul-2022 |
| Sussex vs Essex | DNB | 0/33(3) | T20s | 01-Jul-2022 |
| Sussex vs Derbyshire | 0(2) | 1/96(25) | First-class | 26-Jun-2022 |
| Kent vs Sussex | DNB | 0/39(3) | T20s | 24-Jun-2022 |
| Sussex vs Surrey | DNB | 1/16(2) | T20s | 23-Jun-2022 |
| Glamorgan vs Sussex | DNB | 1/40(4) | T20s | 19-Jun-2022 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs England | 0(4) & 0(8) | 0/30(8) & 0/18(3) | 28-Oct-2016 |
| England vs Pakistan | 8(16) & 16*(35) | 3/110(30) & 0/0(0.2) | 11-Aug-2016 |
| England vs Pakistan | 15*(25) & DNB | 0/76(27.5) & 2/38(13) | 03-Aug-2016 |
| England vs Pakistan | 5(10) & 4*(12) | 0/86(21) & 0/42(13) | 14-Jul-2016 |
| England vs Sri Lanka | 7(22) & 7(28) | 3/59(18) & DNB | 09-Jun-2016 |
| England vs Sri Lanka | 10(37) & DNB | 0/15(7) & 1/78(19) | 27-May-2016 |
| England vs Sri Lanka | 17(46) | 0/19(7) & 3/26(8) | 19-May-2016 |
| South Africa vs England | 0(9) & DNB | 2/50(18) & 1/14(3) | 14-Jan-2016 |
| South Africa vs England | DNB & DNB | 2/132(39) | 02-Jan-2016 |
| South Africa vs England | 12(33) & 0*(4) | 2/49(15.4) & 4/42(15) | 26-Dec-2015 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs South Africa | 3(5) | 0/35(7) | 29-May-2017 |
| West Indies vs England | 2*(2) | 2/35(10) | 09-Mar-2017 |
| West Indies vs England | DNB | 2/38(8) | 05-Mar-2017 |
| West Indies vs England | DNB | 0/49(9) | 03-Mar-2017 |
| England vs Australia | DNB | 2/43(8) | 08-Sep-2015 |
| England vs Australia | 1*(4) | 2/55(9) | 05-Sep-2015 |
| England vs Australia | 10(17) | 0/41(7) | 03-Sep-2015 |
| England vs New Zealand | DNB | 2/73(10) | 20-Jun-2015 |
| England vs New Zealand | DNB | 1/51(10) | 17-Jun-2015 |
| England vs New Zealand | 0(2) | 0/55(10) | 14-Jun-2015 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Australia | DNB | 1/39(4) | 31-Aug-2015 |
| England vs New Zealand | DNB | 0/29(4) | 23-Jun-2015 |
| England vs India | DNB | 1/28(4) | 07-Sep-2014 |
| England vs Australia | DNB | 1/30(4) | 31-Aug-2013 |
| England vs Australia | DNB | 1/45(4) | 29-Aug-2013 |
| New Zealand vs England | DNB | 0/18(4) | 15-Feb-2013 |
| New Zealand vs England | 5*(6) | 0/33(4) | 12-Feb-2013 |
| New Zealand vs England | DNB | 3/39(4) | 09-Feb-2013 |
| Sri Lanka vs England | 1*(3) | 1/24(4) | 01-Oct-2012 |
| England vs New Zealand | DNB | 3/16(4) | 29-Sep-2012 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sussex vs Durham | DNB | 0/33(4) | 04-Aug-2023 |
| Sussex vs Hampshire | DNB | 0/11(1) | 03-Jul-2022 |
| Sussex vs Essex | DNB | 0/33(3) | 01-Jul-2022 |
| Kent vs Sussex | DNB | 0/39(3) | 24-Jun-2022 |
| Sussex vs Surrey | DNB | 1/16(2) | 23-Jun-2022 |
| Glamorgan vs Sussex | DNB | 1/40(4) | 19-Jun-2022 |
| Essex vs Sussex | DNB | 2/45(3.1) | 17-Jun-2022 |
| Sussex vs Gloucestershire | 1(3) | 1/31(4) | 10-Jun-2022 |
| Surrey vs Sussex | DNB | 0/15(2) | 08-Jun-2022 |
| Hampshire vs Sussex | DNB | 1/29(4) | 04-Jun-2022 |