
Karn Sharma
Batting Style
Left Handed
Bowling Style
Leg break googly
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 8 | 28.57 | 8.00 | -- | 0/0 |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 294 | 4 | 4.86 | 73.50 | 59.50 | 0 |
| ODI | 2 | 2 | 114 | 0 | 6.58 | - | - | 0 |
| T20I | 1 | 1 | 24 | 1 | 7.00 | 24.00 | 28.00 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Odisha vs Railways | 2(7) | 1/22(4) | T20s | 04-Dec-2025 |
| Andhra vs Railways | 1*(3) | 0/28(3) | T20s | 02-Dec-2025 |
| Assam vs Railways | 24*(16) | 2/23(4) | T20s | 30-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 4(8) & 4*(20) | 2/143(33) & 2/95(16) | 09-Dec-2014 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Sri Lanka | DNB | 0/61(10) | 16-Nov-2014 |
| India vs Sri Lanka | DNB | 0/64(9) | 13-Nov-2014 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | DNB | 1/28(4) | 07-Sep-2014 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Odisha vs Railways | 2(7) | 1/22(4) | 04-Dec-2025 |
| Andhra vs Railways | 1*(3) | 0/28(3) | 02-Dec-2025 |
| Assam vs Railways | 24*(16) | 2/23(4) | 30-Nov-2025 |