Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 192 | 53.48 | 32.00 | 2/0 | 20/1 |
| ODI | 92 | 91 | 3861 | 93.15 | 45.42 | 19/11 | 432/83 |
| T20I | 114 | 105 | 2360 | 131.77 | 23.84 | 13/0 | 219/93 |
| FC | 56 | 93 | 3430 | 61.85 | 38.54 | 24/6 | 489/24 |
| listA | 169 | 167 | 7296 | 93.55 | 45.89 | 41/19 | 814/147 |
| T20s | 314 | 303 | 8221 | 135.48 | 28.35 | 55/3 | 811/325 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 92 | 7 | 135 | 1 | 4.93 | 135.00 | 111.00 | 0 |
| T20I | 114 | 1 | 6 | 0 | 12.00 | - | - | 0 |
| FC | 53 | 33 | 571 | 10 | 2.89 | - | 27.50 | 0 |
| listA | 169 | 41 | 896 | 21 | 5.07 | 86.53 | 35.71 | 1 |
| T20s | 314 | 15 | 146 | 4 | 6.72 | 35.00 | 40.50 | 0 |