RASHID KHAN - Career Stats
RASHID KHAN - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 9 | 154 | 85.56 | 17.11 | 1/0 | 18/4 |
| ODI | 117 | 89 | 1393 | 104.89 | 19.08 | 5/0 | 120/50 |
| T20I | 108 | 68 | 602 | 131.73 | 15.05 | -- | 38/40 |
| FC | 10 | 13 | 279 | 80.40 | 23.25 | 2/0 | 36/4 |
| listA | 119 | 90 | 1414 | 105.37 | 19.11 | 5/0 | 125/50 |
| T20s | 478 | 288 | 2697 | 146.98 | 14.12 | 5/0 | 195/179 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 11 | 1864 | 45 | 2.96 | 41.42 | 20.44 | 5 |
| ODI | 117 | 109 | 5888 | 210 | 4.21 | 28.04 | 19.65 | 6 |
| T20I | 108 | 108 | 2462 | 182 | 6.07 | 13.53 | 13.69 | 2 |
| FC | 10 | 19 | 3043 | 80 | 2.86 | 37.55 | 18.09 | 9 |
| listA | 119 | 111 | 5995 | 214 | 4.22 | 27.39 | 19.70 | 6 |
| T20s | 478 | 474 | 10980 | 645 | 6.52 | 15.96 | 18.50 | 4 |
