NATHAN MCANDREW - Career Stats
NATHAN MCANDREW - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
| FC | 61 | 93 | 1945 | 51.51 | 25.26 | 9/0 | 241/24 |
| listA | 23 | 20 | 293 | 119.59 | 16.28 | 1/0 | 24/10 |
| T20s | 102 | 69 | 598 | 157.78 | 15.74 | -- | 45/32 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 61 | 110 | 11746 | 234 | 3.13 | - | 26.19 | 12 |
| listA | 23 | 23 | 1103 | 33 | 5.79 | - | 32.15 | 2 |
| T20s | 102 | 101 | 1922 | 104 | 8.99 | - | 27.66 | 3 |
