
Sophie Molineux
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 4 | 97 | 53.30 | 24.25 | -- | 13/0 |
| ODI | 17 | 11 | 96 | 83.48 | 10.67 | -- | 9/2 |
| T20I | 38 | 11 | 58 | 95.08 | 6.44 | -- | 6/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 4 | 462 | 7 | 2.26 | 66.00 | 24.86 | 0 |
| ODI | 17 | 17 | 812 | 31 | 3.89 | 26.19 | 17.00 | 0 |
| T20I | 38 | 38 | 795 | 41 | 5.78 | 19.39 | 18.68 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Melbourne Renegades Women vs Sydney Sixers Women | 2(3) | 1/21(4) | T20 | 04-Dec-2025 |
| Perth Scorchers Women vs Melbourne Renegades Women | 17(14) | 0/38(3) | T20 | 02-Dec-2025 |
| Melbourne Renegades Women vs Perth Scorchers Women | 5(6) | 0/34(3.4) | T20 | 27-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs South Africa Women | 33(67) | DNB | 15-Feb-2024 |
| Australia Women vs India Women | 2(14) | 2/45(23) | 30-Sep-2021 |
| England Women vs Australia Women | 21(46) | 4/95(37) | 18-Jul-2019 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India Women vs Australia Women | 0(1) | 0/44(6.3) | 30-Oct-2025 |
| Australia Women vs England Women | DNB | 2/52(10) | 22-Oct-2025 |
| India Women vs Australia Women | 18(19) | 3/75(10) | 12-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs South Africa Women | DNB | 0/18(3) | 17-Oct-2024 |
| India Women vs Australia Women | 0(1) | 2/32(4) | 13-Oct-2024 |
| Australia Women vs Pakistan Women | DNB | 1/19(4) | 11-Oct-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Melbourne Renegades Women vs Sydney Sixers Women | 2(3) | 1/21(4) | 04-Dec-2025 |
| Perth Scorchers Women vs Melbourne Renegades Women | 17(14) | 0/38(3) | 02-Dec-2025 |
| Melbourne Renegades Women vs Perth Scorchers Women | 5(6) | 0/34(3.4) | 27-Nov-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs India Women | 2*(1) | 0/28(5) | 6.0 | |
| Australia Women vs India Women | 0(2) | 1/44(6) | 35.0 | |
| Melbourne Renegades Women vs Brisbane Heat Women | 6(5) | 1/22(3) | 43.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs South Africa Women | 33(67) DNB | DNB 0/11(10) | 57.0 | |
| Australia Women vs India Women | 2(14) DNB | 2/45(23) 1/23(7) | 54.0 | |
| England Women vs Australia Women | 21(46) 41(55) | 4/95(37) DNB | 145.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs India Women | 2*(1) | 0/28(5) | 6.0 | |
| Australia Women vs India Women | 0(2) | 1/44(6) | 35.0 | |
| Bangladesh Women vs Australia Women | DNB | 2/23(7) | 66.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs South Africa Women | DNB | 0/18(3) | 6.0 | |
| India Women vs Australia Women | 0(1) | 2/32(4) | 62.0 | |
| Australia Women vs Pakistan Women | DNB | 1/19(4) | 35.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Melbourne Renegades Women vs Brisbane Heat Women | 6(5) | 1/22(3) | 43.0 | |
| Melbourne Renegades Women vs Sydney Thunder Women | 42*(29) | 4/23(4) | 187.0 | |
| Hobart Hurricanes Women vs Melbourne Renegades Women | 11(12) | 2/26(4) | 68.0 |
RCB’s Australian star ruled out of WPL 2025 with injury
cricket.com
16 Jan 2025RCB’s Australian star ruled out of WPL 2025 with injury
cricket.com
16 Jan 2025Women's Ashes: Georgia Voll included as injured Molineux misses out
cricket.com
27 Dec 2024Women's Ashes: Georgia Voll included as injured Molineux misses out
cricket.com
27 Dec 2024India hand Minnu Mani a debut as Australia choose to bat first in 2nd ODI
cricket.com
07 Dec 2024India hand Minnu Mani a debut as Australia choose to bat first in 2nd ODI
cricket.com
07 Dec 2024