DION MYERS - Career Stats
DION MYERS - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 5 | 10 | 174 | 40.56 | 17.40 | 1/0 | 15/3 |
| ODI | 10 | 10 | 154 | 67.84 | 15.40 | -- | 18/0 |
| T20I | 31 | 30 | 568 | 124.29 | 21.04 | 2/0 | 51/16 |
| FC | 22 | 41 | 1560 | 56.81 | 40.00 | 8/4 | 187/26 |
| listA | 26 | 26 | 492 | 76.28 | 19.68 | 2/0 | 42/9 |
| T20s | 41 | 39 | 793 | 125.08 | 23.32 | 3/0 | 66/23 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 2 | 33 | 0 | 4.91 | - | - | 0 |
| ODI | 10 | 1 | 12 | 1 | 6.50 | 12.00 | 13.00 | 0 |
| T20I | 31 | 4 | 48 | 0 | 12.13 | - | - | 0 |
| FC | 22 | 19 | 694 | 12 | 4.61 | 55.08 | 44.25 | 0 |
| listA | 26 | 10 | 205 | 12 | 5.68 | 14.78 | 16.08 | 1 |
| T20s | 41 | 7 | 72 | 1 | 10.75 | 24.00 | 129.00 | 0 |
