Batter
AUS
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Suryakumar Yadav | IND | 807 |
3 | Phil Salt | ENG | 800 |
4 | Babar Azam | PAK | 755 |
5 | Yashasvi Jaiswal | IND | 749 |
6 | Mohammad Rizwan | PAK | 746 |
7 | Jos Buttler | ENG | 702 |
8 | Nicholas Pooran | WI | 668 |
9 | Ruturaj Gaikwad | IND | 657 |
10 | Josh Inglis | AUS | 652 |
Bowler
ENG
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Akeal Hosein | WI | 695 |
3 | Rashid Khan | AFG | 668 |
4 | Gudakesh Motie | WI | 664 |
5 | Wanindu Hasaranga | SL | 663 |
6 | Adam Zampa | AUS | 662 |
7 | Fazalhaq Farooqi | AFG | 645 |
8 | Anrich Nortje | SA | 642 |
Arshdeep Singh | IND | 642 | |
10 | Maheesh Theekshana | SL | 640 |
All-Rounder
ENG
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Dipendra Singh Airee | NEP | 235 |
3 | Hardik Pandya | IND | 216 |
4 | Marcus Stoinis | AUS | 211 |
5 | Sikandar Raza | ZIM | 208 |
6 | Wanindu Hasaranga | SL | 206 |
7 | Mohammad Nabi | AFG | 205 |
8 | Imad Wasim | PAK | 166 |
Aiden Markram | SA | 166 | |
10 | Gerhard Erasmus | NAM | 164 |