Batter
AUS
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Phil Salt | ENG | 829 |
3 | Tilak Varma | IND | 806 |
4 | Suryakumar Yadav | IND | 788 |
5 | Jos Buttler | ENG | 717 |
6 | Mohammad Rizwan | PAK | 713 |
7 | Babar Azam | PAK | 710 |
8 | Yashasvi Jaiswal | IND | 706 |
9 | Pathum Nissanka | SL | 672 |
10 | Rahmanullah Gurbaz | AFG | 636 |
Bowler
ENG
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Wanindu Hasaranga | SL | 696 |
3 | Adam Zampa | AUS | 694 |
4 | Akeal Hosein | WI | 689 |
5 | Maheesh Theekshana | SL | 684 |
6 | Gudakesh Motie | WI | 673 |
7 | Rashid Khan | AFG | 668 |
8 | Ravi Bishnoi | IND | 666 |
9 | Arshdeep Singh | IND | 656 |
10 | Fazalhaq Farooqi | AFG | 645 |
All-Rounder
IND
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Dipendra Singh Airee | NEP | 231 |
3 | Liam Livingstone | ENG | 230 |
4 | Marcus Stoinis | AUS | 209 |
5 | Wanindu Hasaranga | SL | 209 |
6 | Mohammad Nabi | AFG | 205 |
7 | Sikandar Raza | ZIM | 191 |
8 | Romario Shepherd | WI | 175 |
9 | Aiden Markram | SA | 165 |
10 | Gerhard Erasmus | NAM | 164 |