Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
First Batting Friendly
Weather :
Clear
Total Matches :
7
Avg First Inning Score :
170
Won by team batting 1st :
86
Wickets split Pace-Spin :
65 - 28
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 103 | |
2 | 49 | |
2 | 28.5 | |
2 | 19 | |
2 | 19 | |
2 | 16.5 | |
2 | 15 | |
2 | 13.5 | |
2 | 11.5 | |
2 | 10.5 | |
2 | 9 | |
2 | 8.5 | |
2 | 5 | |
2 | 3 | |
2 | 2 | |
2 | 1 | |
2 | 0.5 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 253.33 | |
2 | 184.91 | |
2 | 166.13 | |
2 | 150 | |
2 | 142.5 | |
2 | 135.71 | |
2 | 128.57 | |
2 | 100 | |
2 | 100 | |
2 | 93.75 | |
2 | 81.82 | |
2 | 79.31 | |
2 | 77.78 | |
2 | 66.67 | |
2 | 54.55 | |
2 | 41.67 | |
2 | 33.33 | |
2 | 20 |
| Player | Matches | Fours |
|---|---|---|
2 | 7 | |
2 | 6 | |
2 | 6 | |
2 | 5 | |
2 | 5 | |
2 | 3 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
2 | 7 | |
2 | 7 | |
2 | 3 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
2 | 103 | |
2 | 98 | |
2 | 57 | |
2 | 38 | |
2 | 33 | |
2 | 30 | |
2 | 27 | |
2 | 23 | |
2 | 21 | |
2 | 19 | |
2 | 17 | |
2 | 9 | |
2 | 6 | |
2 | 5 | |
2 | 2 | |
2 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Fifties |
|---|---|---|
2 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
2 | 4 | |
2 | 4 | |
2 | 3 | |
2 | 3 | |
2 | 2 | |
2 | 2 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 16 | |
2 | 16.5 | |
2 | 17 | |
2 | 18 | |
2 | 19 | |
2 | 20 | |
2 | 34 | |
2 | 44 | |
2 | 53 | |
2 | 76 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 12 | |
2 | 12 | |
2 | 12 | |
2 | 12 | |
2 | 14 | |
2 | 16 | |
2 | 24 | |
2 | 30 | |
2 | 48 | |
2 | 48 |
| Player | Matches | Economy |
|---|---|---|
2 | 5.5 | |
2 | 7.5 | |
2 | 7.71 | |
2 | 8 | |
2 | 8.25 | |
2 | 8.5 | |
2 | 8.5 | |
2 | 8.5 | |
2 | 9.5 | |
2 | 9.5 | |
2 | 10.6 | |
2 | 13 | |
2 | 15 |
*From matches in Grand Prairie Stadium, Grand Prairie
163/5 (20.0)
157/7 (20.0)
154/7 (20.0)
137/8 (20.0)
155/8 (20.0)
50/10 (13.5)
177/4 (20.0)
142/10 (17.5)
144/7 (20.0)
148/5 (19.4)