
Mitchell Santner
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 30 | 43 | 1066 | 46.96 | 26.00 | 4/1 | 119/32 |
ODI | 118 | 86 | 1438 | 90.78 | 26.14 | 3/0 | 105/41 |
T20I | 109 | 74 | 725 | 120.23 | 16.86 | 1/0 | 55/24 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 30 | 51 | 5346 | 74 | 2.83 | 72.24 | 34.13 | 2 |
ODI | 118 | 112 | 5607 | 126 | 4.82 | 44.50 | 35.75 | 2 |
T20I | 109 | 107 | 2268 | 120 | 7.03 | 18.90 | 22.17 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Mumbai Indians vs Chennai Super Kings | DNB | 1/14(3) | T20s | 20-Apr-2025 |
Mumbai Indians vs Sunrisers Hyderabad | 0*(1) | 0/8(1) | T20s | 17-Apr-2025 |
Delhi Capitals vs Mumbai Indians | DNB | 2/43(4) | T20s | 13-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs England | 76(117) & 49(38) | 3/7(3) & 4/85(14.2) | 13-Dec-2024 |
India vs New Zealand | 33(51) & 4(16) | 7/53(19.3) & 6/104(29) | 24-Oct-2024 |
Sri Lanka vs New Zealand | 29(51) & 67(115) | 0/82(33) | 26-Sep-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 8(10) | 2/46(10) | 09-Mar-2025 |
South Africa vs New Zealand | 2*(1) | 3/43(10) | 05-Mar-2025 |
New Zealand vs India | 28(31) | 1/41(10) | 02-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Sri Lanka | 14*(10) | 1/36(3) | 02-Jan-2025 |
New Zealand vs Sri Lanka | DNB | 2/22(4) | 30-Dec-2024 |
New Zealand vs Sri Lanka | 1*(1) | 0/26(4) | 28-Dec-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Mumbai Indians vs Chennai Super Kings | DNB | 1/14(3) | 20-Apr-2025 |
Mumbai Indians vs Sunrisers Hyderabad | 0*(1) | 0/8(1) | 17-Apr-2025 |
Delhi Capitals vs Mumbai Indians | DNB | 2/43(4) | 13-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Chennai Super Kings | DNB | 1/14(3) | 43.0 | |
Mumbai Indians vs Sunrisers Hyderabad | 0*(1) | 0/8(1) | 12.0 | |
Delhi Capitals vs Mumbai Indians | DNB | 2/43(4) | 72.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 76(117) 49(38) | 3/7(3) 4/85(14.2) | 308.0 | |
India vs New Zealand | 33(51) 4(16) | 7/53(19.3) 6/104(29) | 342.0 | |
Sri Lanka vs New Zealand | 29(51) 67(115) | 0/82(33) DNB | 122.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs New Zealand | 2*(1) | 3/43(10) | 91.0 | |
New Zealand vs India | 28(31) | 1/41(10) | 68.0 | |
Bangladesh vs New Zealand | DNB | 0/44(10) | 26.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Sri Lanka | 14*(10) | 1/36(3) | 43.0 | |
New Zealand vs Sri Lanka | DNB | 2/22(4) | 66.0 | |
Sri Lanka vs New Zealand | 19(24) | 1/14(4) | 64.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Chennai Super Kings | DNB | 1/14(3) | 43.0 | |
Mumbai Indians vs Sunrisers Hyderabad | 0*(1) | 0/8(1) | 12.0 | |
Delhi Capitals vs Mumbai Indians | DNB | 2/43(4) | 72.0 |
Rohit Leapfrogs Kohli, Klaasen To Become No.3 ODI Batter In ICC Rankings
cricket.com
12 Mar 2025Rohit Leapfrogs Kohli, Klaasen To Become No.3 ODI Batter In ICC Rankings
cricket.com
12 Mar 2025Matt Henry Looked Pretty Distraught After Missing CT Final: Santner
cricket.com
09 Mar 2025Matt Henry Looked Pretty Distraught After Missing CT Final: Santner
cricket.com
09 Mar 2025