
Axar Patel
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 15 | 24 | 688 | 53.05 | 34.40 | 4/0 | 73/20 |
| ODI | 71 | 49 | 858 | 91.76 | 23.19 | 3/0 | 53/31 |
| T20I | 83 | 50 | 637 | 137.88 | 19.91 | 1/0 | 47/26 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 15 | 29 | 2660 | 57 | 2.53 | 46.67 | 19.67 | 5 |
| ODI | 71 | 66 | 3287 | 75 | 4.49 | 43.83 | 32.81 | 0 |
| T20I | 83 | 77 | 1459 | 79 | 7.25 | 18.47 | 22.33 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs South Africa | 16(45) & 26(17) | 1/21(6) & 1/36(14) | Tests | 14-Nov-2025 |
| Australia vs India | -- | -- | T20I | 08-Nov-2025 |
| Australia vs India | 21*(11) | 2/20(4) | T20I | 06-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 16(45) & 26(17) | 1/21(6) & 1/36(14) | 14-Nov-2025 |
| India vs England | 27(51) & 45(84) | 1/24(4) & 1/75(14) | 02-Feb-2024 |
| India vs England | 44(100) & 17(42) | 2/33(13) & 1/74(16) | 25-Jan-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | DNB | 1/18(6) | 25-Oct-2025 |
| Australia vs India | 44(41) | 1/52(10) | 23-Oct-2025 |
| Australia vs India | 31(38) | 1/19(4) | 19-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | -- | -- | 08-Nov-2025 |
| Australia vs India | 21*(11) | 2/20(4) | 06-Nov-2025 |
| Australia vs India | 17(12) | 0/35(4) | 02-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Delhi Capitals vs Gujarat Titans | 25(16) | 0/35(3) | 18-May-2025 |
| Sunrisers Hyderabad vs Delhi Capitals | -- | -- | 05-May-2025 |
| Delhi Capitals vs Kolkata Knight Riders | 43(23) | 2/27(4) | 29-Apr-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Delhi Capitals vs Kolkata Knight Riders | 43(23) | 2/27(4) | 127.0 | |
| Lucknow Super Giants vs Delhi Capitals | 34*(20) | 0/29(4) | 55.0 | |
| Delhi Capitals vs Mumbai Indians | 9(6) | 0/19(2) | 15.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 27(51) 45(84) | 1/24(4) 1/75(14) | 134.0 | |
| India vs England | 44(100) 17(42) | 2/33(13) 1/74(16) | 141.0 | |
| vs | 8(3) DNB | DNB 0/34(1) | 14.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 27(30) | 1/43(8) | 71.0 | |
| New Zealand vs India | 42(61) | 1/32(10) | 88.0 | |
| Pakistan vs India | 3*(4) | 1/49(10) | 66.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 15(11) | DNB | 23.0 | |
| India vs England | 5(4) | 1/26(3) | 50.0 | |
| India vs England | 15(16) | 1/19(3) | 48.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Delhi Capitals vs Kolkata Knight Riders | 43(23) | 2/27(4) | 127.0 | |
| Lucknow Super Giants vs Delhi Capitals | 34*(20) | 0/29(4) | 55.0 | |
| Delhi Capitals vs Mumbai Indians | 9(6) | 0/19(2) | 15.0 |
India Drop Axar Patel For Historic Guwahati Test; Sai Sudharsan Returns
cricket.com
21 Nov 2025India Drop Axar Patel For Historic Guwahati Test; Sai Sudharsan Returns
cricket.com
21 Nov 2025Sai Sudharsan DROPPED, Axar BACK, Rabada INJURED As Chaos Ensues In Kolkata
cricket.com
13 Nov 2025Sai Sudharsan DROPPED, Axar BACK, Rabada INJURED As Chaos Ensues In Kolkata
cricket.com
13 Nov 2025Not Daring But Confident, Axar Patel Opens Up About Preparations Ahead of SA Tests
cricket.com
13 Nov 2025Not Daring But Confident, Axar Patel Opens Up About Preparations Ahead of SA Tests
cricket.com
13 Nov 2025