
Mohammad Nawaz
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 144 | 41.62 | 16.00 | -- | 15/0 |
| ODI | 44 | 33 | 538 | 89.52 | 21.52 | 2/0 | 37/18 |
| T20I | 86 | 60 | 839 | 135.98 | 18.64 | -- | 62/45 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 12 | 959 | 16 | 3.10 | 59.94 | 31.00 | 1 |
| ODI | 44 | 44 | 2097 | 49 | 5.12 | 42.80 | 36.51 | 0 |
| T20I | 86 | 81 | 1550 | 86 | 7.17 | 18.02 | 21.52 | 1 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 3/17(4) | T20I | 29-Nov-2025 |
| Pakistan vs Sri Lanka | 27(16) | 0/26(2) | T20I | 27-Nov-2025 |
| Pakistan vs Zimbabwe | 4(4) | 2/21(4) | T20I | 23-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs England | -- | -- | 17-Dec-2022 |
| Pakistan vs England | 1(9) & 45(62) | 0/46(12) & 1/42(10) | 09-Dec-2022 |
| Sri Lanka vs Pakistan | 12(37) & 12(29) | 2/80(19) & 2/75(21) | 24-Jul-2022 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 0/44(7) | 14-Nov-2025 |
| Pakistan vs Sri Lanka | 36*(23) | 1/48(8) | 11-Nov-2025 |
| Pakistan vs South Africa | DNB | 2/31(9) | 08-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | DNB | 3/17(4) | 29-Nov-2025 |
| Pakistan vs Sri Lanka | 27(16) | 0/26(2) | 27-Nov-2025 |
| Pakistan vs Zimbabwe | 4(4) | 2/21(4) | 23-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Islamabad United vs Quetta Gladiators | 10(4) | 0/21(1) | 07-May-2025 |
| Quetta Gladiators vs Islamabad United | 49(34) | 1/20(4) | 03-May-2025 |
| Multan Sultans vs Islamabad United | 21(19) | 1/13(2) | 23-Apr-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 49(34) | 1/20(4) | 107.0 | |
| Multan Sultans vs Islamabad United | 21(19) | 1/13(2) | 63.0 | |
| Karachi Kings vs Islamabad United | 8*(12) | 0/8(1) | 11.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs England | 1(9) 45(62) | 0/46(12) 1/42(10) | 95.0 | |
| Sri Lanka vs Pakistan | 12(37) 12(29) | 2/80(19) 2/75(21) | 103.0 | |
| Sri Lanka vs Pakistan | 5(18) 19*(34) | 1/18(6) 5/88(28) | 173.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs South Africa | 24(24) | 0/40(6.2) | 35.0 | |
| Australia vs Pakistan | 14(16) | 0/43(7) | 20.0 | |
| India vs Pakistan | 4(14) | 0/47(8.3) | 16.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | 1(4) | 2/18(4) | 61.0 | |
| New Zealand vs Pakistan | 21*(9) | 0/41(4) | 37.0 | |
| New Zealand vs Pakistan | 28(15) | 1/44(4) | 75.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 49(34) | 1/20(4) | 107.0 | |
| Multan Sultans vs Islamabad United | 21(19) | 1/13(2) | 63.0 | |
| Karachi Kings vs Islamabad United | 8*(12) | 0/8(1) | 11.0 |
15 hours after golden duck in ILT20, Russell gets knocked out of BPL after scoring 4
cricket.com
03 Feb 202515 hours after golden duck in ILT20, Russell gets knocked out of BPL after scoring 4
cricket.com
03 Feb 2025Axar, Curran, Stoinis and others who are picked on their secondary skill
cricket.com
23 Sep 2023Axar, Curran, Stoinis and others who are picked on their secondary skill
cricket.com
23 Sep 2023Players auditioning for a World Cup spot
cricket.com
28 Aug 2023Players auditioning for a World Cup spot
cricket.com
28 Aug 2023