Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
1st Batting Friendly
Weather :
Sunny
Total Matches :
280
Avg First Inning Score :
98
Won by team batting 1st :
56
Wickets split Pace-Spin :
2009 - 382
* T10 non-domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 125 | |
1 | 34 | |
2 | 24 | |
2 | 16.5 | |
2 | 14 | |
2 | 11.5 | |
2 | 10 | |
2 | 8 | |
1 | 6 | |
2 | 3.5 | |
2 | 2 | |
2 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 284.09 | |
1 | 226.67 | |
2 | 200 | |
2 | 175 | |
2 | 157.14 | |
1 | 150 | |
2 | 143.75 | |
2 | 123.08 | |
2 | 116.67 | |
2 | 94.44 | |
2 | 92.31 | |
2 | 76.92 | |
1 | 20 | |
2 | 15.38 |
| Player | Matches | Fours |
|---|---|---|
2 | 5 | |
2 | 4 | |
2 | 3 | |
2 | 2 | |
1 | 2 | |
2 | 1 | |
1 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
2 | 15 | |
2 | 3 | |
1 | 3 | |
2 | 2 | |
2 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
2 | 125 | |
1 | 34 | |
2 | 33 | |
2 | 24 | |
2 | 23 | |
2 | 17 | |
2 | 16 | |
2 | 14 | |
2 | 10 | |
2 | 7 | |
1 | 6 | |
2 | 2 | |
2 | 2 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
2 | 5 | |
2 | 5 | |
2 | 4 | |
2 | 3 | |
2 | 2 | |
2 | 2 | |
1 | 1 | |
1 | 1 | |
2 | 1 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 5 | |
2 | 5.2 | |
2 | 9 | |
1 | 9 | |
2 | 9.67 | |
2 | 9.75 | |
1 | 10 | |
2 | 12.5 | |
1 | 21 | |
2 | 31 | |
2 | 46 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 3 | |
2 | 4.8 | |
2 | 4.8 | |
2 | 6 | |
2 | 6 | |
2 | 8 | |
2 | 9 | |
1 | 12 | |
1 | 12 | |
2 | 24 | |
2 | 24 |
| Player | Matches | Economy |
|---|---|---|
1 | 4.5 | |
1 | 5 | |
2 | 6 | |
2 | 6.25 | |
2 | 6.5 | |
2 | 7.25 | |
1 | 7.5 | |
2 | 7.75 | |
2 | 9.75 | |
1 | 10.5 | |
2 | 11.5 | |
2 | 12.5 | |
2 | 13 | |
2 | 14 | |
1 | 20 |
| Player | Matches | 3 Wickets |
|---|---|---|
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 |
*From matches in Marsa Sports Club, Marsa, Malta
167/3 (10.0)
94/9 (8.2)
129/6 (10.0)
113/6 (10.0)
61/7 (10.0)
65/0 (4.0)
185/2 (10.0)
48/9 (10.0)
142/3 (10.0)
57/7 (8.1)