Pitch Type :
Neutral
Weather :
Overcast
* T20 domestic-womens data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 50 | |
2 | 46 | |
16 | 31.78 | |
5 | 27.67 | |
13 | 26.73 | |
1 | 21 | |
8 | 19.17 | |
11 | 18.13 | |
16 | 14.87 | |
6 | 12.67 | |
11 | 12.5 | |
11 | 12.13 | |
1 | 11 | |
1 | 6 | |
3 | 5 | |
2 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
3 | 200 | |
6 | 180.95 | |
2 | 157.14 | |
11 | 153.97 | |
2 | 153.33 | |
11 | 147.06 | |
16 | 141.58 | |
11 | 138.1 | |
1 | 137.5 | |
1 | 131.58 | |
16 | 121.2 | |
8 | 111.65 | |
1 | 110.53 | |
13 | 105.76 | |
5 | 100 | |
3 | 100 | |
1 | 85.71 | |
2 | 33.33 | |
3 | 25 |
| Player | Matches | Fours |
|---|---|---|
16 | 34 | |
13 | 31 | |
16 | 19 | |
11 | 15 | |
8 | 12 | |
11 | 9 | |
1 | 9 | |
5 | 7 | |
2 | 5 | |
11 | 4 | |
1 | 2 | |
1 | 2 | |
6 | 2 | |
2 | 1 | |
3 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
16 | 9 | |
11 | 6 | |
11 | 6 | |
16 | 5 | |
6 | 4 | |
2 | 1 | |
13 | 1 | |
11 | 1 | |
8 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
13 | 294 | |
16 | 286 | |
16 | 223 | |
11 | 145 | |
8 | 115 | |
11 | 97 | |
5 | 83 | |
1 | 50 | |
2 | 46 | |
6 | 38 | |
11 | 25 | |
1 | 21 | |
1 | 11 | |
2 | 11 | |
1 | 6 | |
3 | 5 | |
3 | 2 | |
2 | 1 | |
3 | 1 |
| Player | Matches | Fifties |
|---|---|---|
13 | 3 | |
16 | 1 | |
16 | 1 | |
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
16 | 30 | |
11 | 16 | |
4 | 5 | |
6 | 5 | |
11 | 4 | |
2 | 3 | |
3 | 3 | |
16 | 2 | |
8 | 2 | |
3 | 2 | |
1 | 1 | |
3 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 13 | |
16 | 13.73 | |
4 | 14.6 | |
2 | 16.67 | |
11 | 18.19 | |
3 | 22.67 | |
6 | 28.6 | |
3 | 30 | |
8 | 37 | |
11 | 40.75 | |
16 | 62 | |
3 | 77 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 6 | |
16 | 11.67 | |
4 | 12 | |
11 | 14.63 | |
2 | 16 | |
3 | 18 | |
6 | 25.2 | |
3 | 27 | |
11 | 28.5 | |
8 | 30 | |
16 | 39 | |
3 | 60 |
| Player | Matches | Economy |
|---|---|---|
2 | 6.25 | |
3 | 6.67 | |
6 | 6.81 | |
1 | 6.9 | |
2 | 7 | |
16 | 7.06 | |
4 | 7.3 | |
8 | 7.4 | |
11 | 7.46 | |
3 | 7.56 | |
3 | 7.7 | |
11 | 8.58 | |
16 | 9.54 | |
1 | 12 | |
1 | 13 | |
1 | 16 |
| Player | Matches | 3 Wickets |
|---|---|---|
16 | 6 | |
11 | 2 | |
4 | 1 | |
2 | 1 |
*From matches in Allan Border Field, Brisbane
140/10 (20.0)
142/5 (17.0)
169/8 (20.0)
141/9 (20.0)
176/7 (20.0)
177/4 (19.5)
46/6 (7.0)
47/1 (5.2)
169/7 (20.0)
167/9 (20.0)