Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
1st Batting Friendly
Weather :
Sunny
Total Matches :
21
Avg First Inning Score :
112
Won by team batting 1st :
71
Wickets split Pace-Spin :
140 - 40
* T10 non-domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
7 | 28.5 | |
6 | 26 | |
7 | 25 | |
7 | 24.14 | |
6 | 23 | |
6 | 20.67 | |
7 | 19.33 | |
7 | 19 | |
6 | 18 | |
7 | 14.75 | |
6 | 13.25 | |
6 | 4 | |
7 | 3.33 | |
6 | 2.75 | |
2 | 2 | |
6 | 1 | |
4 | 1 | |
7 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
7 | 189.89 | |
7 | 187.91 | |
6 | 183.05 | |
6 | 180.56 | |
6 | 177.14 | |
6 | 155.06 | |
7 | 146.15 | |
2 | 133.33 | |
7 | 125 | |
6 | 123.26 | |
7 | 120.41 | |
6 | 100 | |
5 | 100 | |
7 | 100 | |
6 | 88.89 | |
6 | 84.62 | |
7 | 76.92 | |
4 | 50 | |
7 | 50 | |
6 | 50 | |
4 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
6 | 19 | |
7 | 15 | |
7 | 15 | |
7 | 14 | |
6 | 11 | |
6 | 10 | |
6 | 9 | |
7 | 7 | |
6 | 4 | |
7 | 4 | |
7 | 3 | |
6 | 1 | |
2 | 1 | |
6 | 1 | |
7 | 1 |
| Player | Matches | Sixes |
|---|---|---|
7 | 12 | |
7 | 12 | |
6 | 10 | |
6 | 10 | |
6 | 8 | |
7 | 8 | |
6 | 4 | |
6 | 2 | |
7 | 2 | |
6 | 1 | |
7 | 1 |
| Player | Matches | Runs |
|---|---|---|
7 | 171 | |
7 | 169 | |
6 | 138 | |
7 | 133 | |
6 | 130 | |
6 | 124 | |
6 | 108 | |
7 | 59 | |
7 | 58 | |
6 | 53 | |
7 | 25 | |
6 | 11 | |
7 | 10 | |
6 | 8 | |
2 | 4 | |
6 | 1 | |
5 | 1 | |
4 | 1 | |
4 | 1 | |
7 | 1 | |
6 | 1 |
| Player | Matches | Fifties |
|---|---|---|
6 | 1 | |
6 | 1 | |
7 | 1 |
| Player | Matches | Wickets |
|---|---|---|
7 | 10 | |
6 | 9 | |
6 | 7 | |
7 | 7 | |
6 | 6 | |
7 | 6 | |
6 | 4 | |
5 | 4 | |
4 | 4 | |
7 | 4 | |
6 | 4 | |
6 | 3 | |
4 | 3 | |
7 | 3 | |
6 | 3 |
| Player | Matches | Average |
|---|---|---|
4 | 7.75 | |
6 | 9 | |
6 | 9 | |
6 | 9.22 | |
4 | 9.67 | |
7 | 10.8 | |
5 | 11.5 | |
7 | 12.25 | |
7 | 13 | |
7 | 16.14 | |
6 | 18 | |
6 | 23 | |
6 | 29.33 | |
7 | 38.67 | |
6 | 41.33 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 4 | |
6 | 6 | |
4 | 6 | |
6 | 6.67 | |
6 | 6.71 | |
5 | 7.5 | |
7 | 7.5 | |
7 | 7.8 | |
7 | 9 | |
7 | 10.29 | |
6 | 12 | |
6 | 15 | |
6 | 18 | |
7 | 22 | |
6 | 24 |
| Player | Matches | Economy |
|---|---|---|
4 | 7.75 | |
6 | 8.04 | |
7 | 8.17 | |
6 | 8.3 | |
7 | 8.31 | |
6 | 9 | |
6 | 9 | |
6 | 9.2 | |
5 | 9.2 | |
7 | 9.42 | |
6 | 9.78 | |
6 | 10.25 | |
6 | 10.33 | |
7 | 10.4 | |
7 | 10.55 | |
7 | 14 | |
4 | 14.5 |
| Player | Matches | 3 Wickets |
|---|---|---|
6 | 1 | |
6 | 1 | |
4 | 1 | |
4 | 1 | |
7 | 1 |
*From matches in La Sagesse Park, St David, Grenada
101/4 (10.0)
104/1 (8.4)
99/7 (10.0)
99/5 (10.0)
101/7 (10.0)
89/6 (10.0)
77/6 (10.0)
60/10 (8.5)
112/4 (10.0)
111/7 (10.0)