Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
First Batting Friendly
Weather :
Sunny
Total Matches :
61
Avg First Inning Score :
133
Won by team batting 1st :
59
Wickets split Pace-Spin :
429 - 174
* T10 non-domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 65 | |
1 | 41 | |
12 | 33.4 | |
12 | 29.75 | |
11 | 27 | |
8 | 27 | |
13 | 26.8 | |
14 | 25.86 | |
11 | 22.9 | |
14 | 19 | |
1 | 18 | |
1 | 16 | |
1 | 16 | |
14 | 11.5 | |
14 | 9.5 | |
1 | 9 | |
14 | 1 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 300 | |
12 | 276.74 | |
14 | 246.26 | |
11 | 231.31 | |
11 | 220.41 | |
1 | 215.79 | |
13 | 211.02 | |
12 | 204.91 | |
2 | 203.13 | |
4 | 200 | |
1 | 200 | |
14 | 190 | |
1 | 177.78 | |
8 | 177.05 | |
1 | 160 | |
14 | 135.71 | |
1 | 133.33 | |
1 | 128.57 | |
14 | 92 | |
14 | 50 | |
1 | 25 |
| Player | Matches | Fours |
|---|---|---|
12 | 34 | |
13 | 29 | |
11 | 19 | |
11 | 18 | |
14 | 16 | |
8 | 7 | |
1 | 6 | |
12 | 5 | |
2 | 3 | |
1 | 3 | |
14 | 2 | |
14 | 2 | |
1 | 2 | |
1 | 1 | |
4 | 1 | |
14 | 1 |
| Player | Matches | Sixes |
|---|---|---|
14 | 43 | |
12 | 23 | |
13 | 20 | |
11 | 20 | |
12 | 13 | |
8 | 9 | |
2 | 7 | |
4 | 5 | |
11 | 4 | |
14 | 3 | |
14 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 1 | |
14 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
14 | 362 | |
12 | 334 | |
13 | 268 | |
11 | 229 | |
12 | 119 | |
11 | 108 | |
8 | 108 | |
2 | 65 | |
4 | 42 | |
1 | 41 | |
14 | 38 | |
14 | 23 | |
14 | 19 | |
1 | 18 | |
1 | 16 | |
1 | 16 | |
1 | 16 | |
1 | 9 | |
1 | 8 | |
14 | 1 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
14 | 2 | |
11 | 2 | |
12 | 2 | |
13 | 1 | |
2 | 1 |
| Player | Matches | Wickets |
|---|---|---|
14 | 24 | |
14 | 17 | |
14 | 17 | |
12 | 13 | |
14 | 13 | |
11 | 9 | |
11 | 8 | |
4 | 3 | |
8 | 3 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
14 | 11.33 | |
14 | 13.59 | |
12 | 15.62 | |
14 | 15.82 | |
14 | 20 | |
1 | 24 | |
4 | 25 | |
11 | 25.33 | |
1 | 26 | |
8 | 27.33 | |
11 | 29.5 | |
1 | 44 |
| Player | Matches | Strike Rate |
|---|---|---|
14 | 6.67 | |
14 | 8.18 | |
14 | 9.35 | |
12 | 9.69 | |
8 | 10 | |
4 | 12 | |
1 | 12 | |
1 | 12 | |
1 | 12 | |
14 | 12.46 | |
11 | 14 | |
11 | 14.88 |
| Player | Matches | Economy |
|---|---|---|
1 | 9.5 | |
14 | 9.63 | |
12 | 9.67 | |
14 | 9.97 | |
14 | 10.15 | |
14 | 10.2 | |
11 | 10.86 | |
11 | 11.9 | |
1 | 12 | |
4 | 12.5 | |
1 | 13 | |
8 | 16.4 | |
1 | 22 | |
1 | 22 | |
1 | 25 |
| Player | Matches | 3 Wickets |
|---|---|---|
14 | 3 | |
12 | 2 | |
14 | 2 | |
14 | 1 | |
14 | 1 |
*From matches in Dreux Sport Cricket Club, Dreux
175/3 (10.0)
118/5 (10.0)
144/5 (10.0)
107/10 (10.0)
121/4 (10.0)
127/5 (9.0)
78/8 (10.0)
82/3 (6.4)
196/5 (10.0)
141/7 (10.0)