Sir Vivian Richards Stadium, North Sound, Antigua
Pitch Type :
Neutral
Weather :
Sunny
* T20 non-domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
4 | 37.5 | |
5 | 33 | |
4 | 31 | |
5 | 28.33 | |
4 | 24 | |
4 | 13 | |
4 | 13 | |
5 | 11.4 | |
4 | 11 | |
5 | 10.6 | |
5 | 10.5 | |
3 | 10.33 | |
5 | 10 | |
5 | 8 | |
4 | 7.33 | |
3 | 6.67 | |
4 | 6.5 | |
4 | 6 | |
3 | 5.33 | |
3 | 5 | |
4 | 4 | |
4 | 2 | |
3 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 400 | |
4 | 162.5 | |
5 | 134.15 | |
3 | 129.17 | |
4 | 125.68 | |
4 | 110.29 | |
3 | 105.26 | |
4 | 91.67 | |
4 | 90.7 | |
5 | 86.96 | |
5 | 86.89 | |
4 | 84.71 | |
3 | 76.19 | |
5 | 74.03 | |
5 | 73.28 | |
5 | 72.41 | |
4 | 70.59 | |
3 | 60 | |
4 | 60 | |
4 | 59.09 | |
4 | 57.89 | |
5 | 50 | |
4 | 31.58 | |
3 | 20 |
| Player | Matches | Fours |
|---|---|---|
5 | 18 | |
5 | 6 | |
5 | 6 | |
4 | 6 | |
4 | 6 | |
5 | 5 | |
4 | 4 | |
3 | 4 | |
5 | 3 | |
3 | 3 | |
4 | 3 | |
4 | 3 | |
4 | 2 | |
5 | 2 | |
4 | 2 | |
3 | 1 | |
3 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
4 | 7 | |
5 | 6 | |
4 | 6 | |
5 | 2 | |
4 | 2 | |
4 | 2 | |
5 | 1 | |
5 | 1 | |
4 | 1 |
| Player | Matches | Runs |
|---|---|---|
5 | 165 | |
4 | 93 | |
5 | 85 | |
4 | 75 | |
4 | 72 | |
5 | 57 | |
5 | 53 | |
5 | 42 | |
4 | 39 | |
4 | 33 | |
3 | 31 | |
4 | 22 | |
5 | 20 | |
3 | 20 | |
3 | 16 | |
3 | 15 | |
4 | 13 | |
4 | 13 | |
4 | 12 | |
4 | 12 | |
5 | 8 | |
4 | 6 | |
2 | 4 | |
3 | 1 |
| Player | Matches | Fifties |
|---|---|---|
5 | 1 |
| Player | Matches | Wickets |
|---|---|---|
5 | 11 | |
5 | 11 | |
4 | 8 | |
5 | 6 | |
4 | 6 | |
4 | 6 | |
3 | 4 | |
5 | 3 | |
3 | 3 | |
2 | 3 | |
4 | 3 | |
4 | 3 | |
4 | 1 | |
5 | 1 | |
3 | 1 |
| Player | Matches | Average |
|---|---|---|
5 | 8.91 | |
5 | 8.91 | |
2 | 11.67 | |
4 | 11.83 | |
4 | 12.75 | |
4 | 13 | |
5 | 16 | |
3 | 17.67 | |
3 | 18.5 | |
5 | 19.17 | |
4 | 23 | |
4 | 23.33 | |
4 | 28 | |
3 | 56 | |
5 | 89 |
| Player | Matches | Strike Rate |
|---|---|---|
5 | 8.09 | |
4 | 9.75 | |
2 | 10 | |
5 | 10.55 | |
3 | 14 | |
5 | 16 | |
5 | 16 | |
4 | 16 | |
4 | 16 | |
3 | 16.5 | |
4 | 18 | |
4 | 20 | |
4 | 22 | |
3 | 42 | |
5 | 66 |
| Player | Matches | Economy |
|---|---|---|
4 | 4.44 | |
2 | 4.5 | |
4 | 4.88 | |
5 | 5.07 | |
5 | 6 | |
4 | 6.36 | |
5 | 6.61 | |
3 | 6.73 | |
2 | 7 | |
5 | 7.19 | |
3 | 7.57 | |
4 | 7.67 | |
4 | 7.85 | |
3 | 8 | |
5 | 8.09 | |
4 | 8.4 | |
1 | 8.5 |
| Player | Matches | 3 Wickets |
|---|---|---|
5 | 2 | |
5 | 1 | |
5 | 1 | |
2 | 1 | |
5 | 1 | |
4 | 1 | |
4 | 1 | |
3 | 1 | |
4 | 1 |
*From matches in Sir Vivian Richards Stadium, North Sound, Antigua
102/10 (19.2)
107/1 (10.2)
102/10 (18.0)
106/5 (18.1)
130/6 (20.0)
114/9 (20.0)
191/6 (20.0)
113/8 (20.0)
122/9 (20.0)
123/2 (15.3)