MR KB Putrajaya CC | T10 | Bangladesh Tigers |
|---|---|---|
1 | Wins | 0 |
113 | Average Score | 106 |
113 | Highest Score | 106 |
113 | Lowest Score | 106 |
6 | Avg Wicket Loss/Inn | 9 |
MR KB Putrajaya CC | T10 | Bangladesh Tigers |
|---|---|---|
1 | Wins | 0 |
113 | Average Score | 0 |
113 | Highest Score | 0 |
113 | Lowest Score | 0 |
6 | Avg Wicket Loss/Inn | 0 |
MR KB Putrajaya CC | T10 | Bangladesh Tigers |
|---|---|---|
0 | Wins | 0 |
0 | Average Score | 106 |
0 | Highest Score | 106 |
0 | Lowest Score | 106 |
0 | Avg Wicket Loss/Inn | 9 |
* T10 non-domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 52 | |
1 | 29 | |
1 | 26 | |
1 | 21 | |
1 | 14 | |
1 | 12 | |
1 | 11 | |
1 | 5 | |
1 | 3 | |
1 | 2 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 366.67 | |
1 | 322.22 | |
1 | 236.36 | |
1 | 200 | |
1 | 171.43 | |
1 | 171.43 | |
1 | 144.44 | |
1 | 116.67 | |
1 | 116.67 | |
1 | 100 | |
1 | 75 | |
1 | 50 | |
1 | 50 | |
1 | 50 |
| Player | Matches | Fours |
|---|---|---|
1 | 4 | |
1 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
1 | 5 | |
1 | 3 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
1 | 52 | |
1 | 29 | |
1 | 26 | |
1 | 21 | |
1 | 14 | |
1 | 12 | |
1 | 12 | |
1 | 11 | |
1 | 8 | |
1 | 5 | |
1 | 3 | |
1 | 2 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Fifties |
|---|---|---|
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
1 | 3 | |
1 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 2.5 | |
1 | 6 | |
1 | 7 | |
1 | 22 | |
1 | 23 | |
1 | 23 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 3 | |
1 | 4 | |
1 | 6 | |
1 | 12 | |
1 | 12 | |
1 | 12 |
| Player | Matches | Economy |
|---|---|---|
1 | 5 | |
2 | 5 | |
1 | 6 | |
1 | 8.5 | |
1 | 10.5 | |
1 | 11 | |
1 | 11 | |
1 | 11.5 | |
1 | 11.5 | |
1 | 11.5 | |
1 | 13 | |
1 | 13 | |
1 | 15 |
*From matches involving MKP and BDT

Kuala Lumpur
113/6 (10.0)
106/9 (10.0)

Kuala Lumpur
81/9 (10.0)
85/5 (9.3)

Kuala Lumpur
60/10 (10.0)
66/6 (8.1)

Kuala Lumpur
113/6 (10.0)
106/9 (10.0)

Kuala Lumpur
99/5 (10.0)
103/6 (9.4)

Kuala Lumpur
70/7 (10.0)
73/2 (8.0)

Kuala Lumpur
94/6 (10.0)
55/10 (9.0)

Kuala Lumpur
103/5 (10.0)
69/8 (10.0)

Kuala Lumpur
113/6 (10.0)
106/9 (10.0)

Kuala Lumpur
58/6 (10.0)
59/5 (9.2)

Kuala Lumpur
102/2 (10.0)
103/2 (9.1)